Event Information
Wang Gunung Trail Run 3.0
12 Jul 2025 - 13 Jul 2025
Taman Buah-buahan Eksotik, Sungai Batu Pahat, Perlis
Register Now List of Participants
Registration Closing Date: 31 May 2025 11:00:00 pm
Print Confirmation Slip
Follow Wang Gunung Trail Run in social media:
Wang Gunung Trail Run
wg_trailrun
The Putra Trail Running Club is set to host the 3rd edition of the Wang Gunung Night Trail Run, in collaboration with the Perlis State Agriculture Department on the 12th and 13th July 2025 in conjunction with the Visit Perlis Year 2024–2025.
This edition features a 'fixed-time endurance race' format, where participants aim to complete as many loops as possible within a specific time frame. The 3rd edition aims to build on the success of its predecessors and draw more participants both locally and internationally.
The event will take place at the Taman Buah-buahan Eksotik, Sungai Batu Pahat and its surrounding areas and will feature four categories: the 6 km Happy Run & Walk, and endurance races lasting 14 hours, 7 hours and 4 hours.
The objectives of this event are:
- Encourage the community to directly engage in sports tourism and recreational activities at major agro-tourism sites in the State of Perlis.
- Assist in the development of sports and tourism.
- Promote the agro-tourism industry in the State of Perlis, especially around the Sungai Batu Pahat area in conjunction with the Visit Perlis Year 2024-2025.
- Market and establish the Nakawan Range as a premier trail route for trail running and extreme sports enthusiasts in Malaysia and its neighboring countries.
- Promote recreational activities in Wang Gunung and the nearby areas.
- Generate interest and discover new talent in extreme and long-distance running.
Race Category
Distance | Category | Age Group |
---|---|---|
14 hours | Men's Open | 13-39 years old |
Men's Senior | 40-49 years old | |
Men's Superb Senior | 50 years old & above | |
Women's Open | 13-39 years old | |
Women's Senior | 40-49 years old | |
Women's Superb Senior | 50 years old & above | |
7 hours | Men's Open | 13-39 years old |
Men's Senior | 40-49 years old | |
Men's Superb Senior | 50 years old & above | |
Women's Open | 13-39 years old | |
Women's Senior | 40-49 years old | |
Women's Superb Senior | 50 years old & above | |
4 hours | Men's Open | 13-39 years old |
Men's Senior | 40-49 years old | |
Men's Superb Senior | 50 years old & above | |
Women's Open | 13-39 years old | |
Women's Senior | 40-49 years old | |
Women's Superb Senior | 50 years old & above | |
6 km Fun Run & Walk | Open to all | 7 years old & above |
Registration Fee
Category | Super Early Bird (27/02/2025 – 28/03/2025) |
Early Bird (29/03/2025 – 30/04/2025) |
Normal Entry (01/05/2025 – 24/05/2025) |
Late Entry (No medal) (25/05/2025 – 23/06/2025) |
---|---|---|---|---|
6 km | RM40.00 | RM45.00 | RM50.00 | RM50.00 |
4 hours | RM80.00 | RM100.00 | RM130.00 | RM130.00 |
7 hours | RM140.00 | RM170.00 | RM200.00 | RM200.00 |
14 hours | RM180.00 | RM200.00 | RM230.00 | RM230.00 |
Manual Registration
MEP ShopNo. 15, Tingkat Bawah
Jalan Sena Indah, Taman Sena Indah
01000 Kangar, Perlis
Google Map: https://maps.app.goo.gl/rxPKq8SVs194moEH8
Flag Off and Cut-off Time
Category | Flag Off | Minimum Loop |
---|---|---|
14 hours | Saturday, 12 Jul 2025, 9.30 p.m. - 11.00 a.m. (next day) | 2 loops |
7 hours | Sunday, 13 Jul 2025, 12.00 a.m. - 7.00 a.m. | 1 loop |
4 hours | Sunday, 13 Jul 2025, 7.15 a.m. - 11.15 a.m. | 1 loop |
6 km | Sunday, 13 Jul 2025, 8.15 a.m. - 10.15 a.m. | - |
Event T-shirt

Finisher T-shirt
14 hours

7 hours

4 hours

Finisher Medal

Bib Number

Route Map & Elevation

Mandatory Items
- By participating in the race, each runner agrees to carry all the mandatory items listed below for their respective race category.
- Failure to bring mandatory item will result in disqualification.
- All runners will undergo a gear check before the race begins, and random checks may be conducted along the route during the race and at the finish line.
Item | 14 hours | 7 hours | 4 hours |
---|---|---|---|
Headlamp (min. 100 lumens) | |||
Blinker | |||
Basic first aid | RC | ||
Hydration system (min. 500 ml) | RC | RC | |
Emergency blanket | |||
Whistle | RC | ||
Cup & bowl | |||
Spare batteries or spare headlamp | |||
Cap/Buff/Sunglasses | RC | RC | |
Mobile phone (Fully functional) | |||
NRIC or Passport (Original or digital copy) | |||
Pole | RC | RC | RC |
Mandatory
RC Recommended
Not mandatory
Runner’s Entitlement
Item | 14 hours | 7 hours | 4 hours | 6 km |
---|---|---|---|---|
Event t-shirt | ||||
Finisher t-shirt | ||||
Finisher medal | ||||
Bib number | ||||
Timing chip | ||||
Result | ||||
Food and refreshments | ||||
Insurance | ||||
E-certificate | ||||
Winner's plaque (1st - 5th) | ||||
Cash reward (1st - 3rd) (Men & Women Overall) | ||||
Lucky draw | ||||
Goodies bag |
Winners' Prize
Category | Position | Men's Open | Men's Senior | Men's Superb Senior | Women's Open | Women's Senior | Women's Superb Senior |
---|---|---|---|---|---|---|---|
14 hours | 1st - 5th | Plaque | Plaque | Plaque | Plaque | Plaque | Plaque |
1st Overall | RM600 | RM600 | |||||
2nd Overall | RM400 | RM400 | |||||
3rd Overall | RM300 | RM300 | |||||
7 hours | 1st - 5th | Plaque | Plaque | Plaque | Plaque | Plaque | Plaque |
1st Overall | RM500 | RM500 | |||||
2nd Overall | RM300 | RM300 | |||||
3rd Overall | RM200 | RM200 | |||||
4 hours | 1st - 5th | Plaque | Plaque | Plaque | Plaque | Plaque | Plaque |
1st Overall | RM300 | RM300 | |||||
2nd Overall | RM200 | RM200 | |||||
3rd Overall | RM100 | RM100 |
Race Entry Pack Collection (REPC)
Date and TimeSaturday, 12 July 2025, 12.00 p.m. - 6.00 p.m.
Venue
Taman Buah-buahan Eksotik, Sg Batu Pahat, Perlis, Malaysia