List of Participants
Perlis Cyclo Fest
12 Oct 2024 - 13 Oct 2024
Taman Buah-buahan Eksotik, Sg Batu Pahat, Perlis
All categories 100 km Fellowship Ride 15 km Kampung Happy Ride Push Bike Challenge: 2-3 years old Boys & Girls Push Bike Challenge: 4-5 years old Boys Push Bike Challenge: 4-5 years old Girls Push Bike Challenge: 6-7 years old Boys Push Bike Challenge: 6-7 years old Girls 33 km Fixie Amateur Road Race: Men's Open 100 km Road Bike: Male Junior 100 km Road Bike: Male Master A 100 km Road Bike: Male Master B 100 km Road Bike: Male Master C 100 km Road Bike: Men's Open 100 km Road Bike: Women's Open 33 km Team Time Trial (TTT) Men's Open
Total Confirmed Participants: 354
| No. | Participant's Name | Category | Club |
|---|---|---|---|
| 1. | Aaira Delisha bt Muzani |
Push Bike Challenge: 4-5 years old Girls | M8 Eagle Pushbike Langkawi |
| 2. | Abdul Halim bin Abd Hamid |
100 km Fellowship Ride | |
| 3. | Abdul Muhaimin bin Othaman |
100 km Road Bike: Male Master A | |
| 4. | Abdul Rofiq Ragimi |
100 km Fellowship Ride | |
| 5. | Abul Basyar bin Roslan |
100 km Road Bike: Men's Open | Elves Superman |
| 6. | Adli Muzaimmy b Mohamad |
100 km Road Bike: Male Master A | IMCT |
| 7. | Adnin binti Muhammad Ashraf (Little Adnin) |
Push Bike Challenge: 4-5 years old Girls | M8 Eagle Langkawi |
| 8. | Ady Nirwana bin Amirluddin |
100 km Road Bike: Male Master A | |
| 9. | Afiq Ghafor |
100 km Road Bike: Male Master A | |
| 10. | Ag Shaffie bin Ag Ahmadni |
15 km Kampung Happy Ride | |
| 11. | Ahmad Aliff Haiqal bin Ahmad Jefri |
100 km Road Bike: Male Junior | IMCT |
| 12. | Ahmad Azim Amsyar b Ahmad Fairul Naim |
100 km Fellowship Ride | Baling Cycling |
| 13. | Ahmad Fairul Naim Othman |
100 km Fellowship Ride | Baling Cycling |
| 14. | Ahmad Fariruddin bin Ahmad Kamal |
100 km Road Bike: Male Master A | |
| 15. | Ahmad Ruzaimi bin Bakar |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 16. | Ahmad Sirhan bin Saiful Azlin |
100 km Road Bike: Male Junior | |
| 17. | Ahmad Syafiq Jusoh |
100 km Road Bike: Male Master A | IMCT |
| 18. | Aisy Annur Arora binti Norrizam |
Push Bike Challenge: 6-7 years old Girls | Eagle Pushbike Club |
| 19. | Aisyah Sophea binti Mohamed Khairi |
Push Bike Challenge: 6-7 years old Girls | Northern Pushbike Community |
| 20. | Akmal Adnien bin Nazri |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 21. | Alfred Teoh Jin Hong |
100 km Road Bike: Men's Open | |
| 22. | Ali Al Fathi bin Muhammad Amal |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 23. | Ali Isaac bin Anas |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 24. | Alias Ani |
100 km Road Bike: Male Master C | |
| 25. | Alibaba Ong |
100 km Road Bike: Male Master A | Programmer |
| 26. | Alyssa Sofea bt Muzani |
Push Bike Challenge: 2-3 years old Boys & Girls | M8 Eagle Pushbike Langkawi |
| 27. | Ameyza binti Asri |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 28. | Amir Suhaimi bin Mohd Saifol |
100 km Road Bike: Men's Open | SSCC |
| 29. | Ammar Mujahid bin Md Saad |
33 km Fixie Amateur Road Race: Men's Open | SSCC |
| 30. | Ammar Syafiq Subri |
100 km Fellowship Ride | |
| 31. | Amsyar Solehin bin Mohamed Khairi |
Push Bike Challenge: 4-5 years old Boys | Northern Pushbike Community |
| 32. | Aqeeb Rayyan bin Mohd Syawal |
Push Bike Challenge: 6-7 years old Boys | |
| 33. | Arman Junaidie bin Abu Bakar |
100 km Road Bike: Male Master B | NCC |
| 34. | Arriez Hazriq b. Eddy Afandy |
100 km Road Bike: Male Junior | TPI CC |
| 35. | Arriez Hazrye b. Eddy Afandy |
100 km Road Bike: Male Junior | TPI CC |
| 36. | Arryan Rizqie |
Push Bike Challenge: 4-5 years old Boys | M8 Penang |
| 37. | Arwae Munoh |
15 km Kampung Happy Ride | |
| 38. | Asmui bin Shamsudin |
15 km Kampung Happy Ride | |
| 39. | Asrol Fazli Zulkifli |
100 km Road Bike: Male Master A | |
| 40. | Asyraaf Harrasz bin Ahmad Hafizh |
Push Bike Challenge: 6-7 years old Boys | Roots Riders |
| 41. | Aydin Dharis bin Zairulwadi |
Push Bike Challenge: 4-5 years old Boys | |
| 42. | Aysar Azfar bin Azrul Fazrin |
Push Bike Challenge: 4-5 years old Boys | |
| 43. | Azhar bin Abd Karim |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 44. | Azizah bt Azizan |
100 km Fellowship Ride | |
| 45. | Azizaton Solha binti Sabu |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 46. | Azizi bin Sabu |
100 km Road Bike: Male Master A | |
| 47. | Azizuddin bin Bahadon |
15 km Kampung Happy Ride | |
| 48. | Azizul bin Abdul Karim |
15 km Kampung Happy Ride | Pride Cycling Team (PRIDE) |
| 49. | Azlan bin Ahmad |
100 km Road Bike: Male Master C | FCG |
| 50. | Azlena binti Ramlee |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 51. | Banjamas Rueangkun |
100 km Road Bike: Women's Open | |
| 52. | Basiron bin Ahmad Bakri |
100 km Road Bike: Men's Open | |
| 53. | Chaiwat Yewarngi |
15 km Kampung Happy Ride | |
| 54. | Cheah Kok Lim |
100 km Fellowship Ride | |
| 55. | Chin Ching Chai |
100 km Road Bike: Male Master A | |
| 56. | Cornie Chng |
100 km Road Bike: Women's Open | |
| 57. | Danial Asyraf |
100 km Road Bike: Male Junior | |
| 58. | Danni Afrijal |
15 km Kampung Happy Ride | Gowes 2 Negara |
| 59. | Darwish Raiqal bin Muhammad Darul Raihan |
Push Bike Challenge: 2-3 years old Boys & Girls | M8 Perlis |
| 60. | Dedi Darmadi |
15 km Kampung Happy Ride | |
| 61. | Desmond Lim Chew Lai |
100 km Road Bike: Male Master A | Dr Lim Cycle |
| 62. | Dewi Soesilawati |
15 km Kampung Happy Ride | SBC |
| 63. | Dhiya Zea Qalesya binti Muhamad Safiuddin |
Push Bike Challenge: 2-3 years old Boys & Girls | M8 Eagle Pushbike Langkawi |
| 64. | Dr Fathul Bari Mat Jahya |
15 km Kampung Happy Ride | |
| 65. | Eiman Anaqi bin Nor Syah Rizal |
Push Bike Challenge: 6-7 years old Boys | |
| 66. | Eli Ulastri |
15 km Kampung Happy Ride | SBC |
| 67. | Faaeq Muhammad Syakeel |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 68. | Faaeq Uqail |
Push Bike Challenge: 4-5 years old Boys | |
| 69. | Fadzillawati binti Abdul Latiff |
15 km Kampung Happy Ride | |
| 70. | Fahmi bin Mustapa |
15 km Kampung Happy Ride | |
| 71. | Fan Shue Khee |
100 km Road Bike: Men's Open | |
| 72. | Fathul Iman bin Fathul Bari |
15 km Kampung Happy Ride | |
| 73. | Fathul Islam bin Fathul Bari |
15 km Kampung Happy Ride | |
| 74. | Fazil bin Awang |
100 km Road Bike: Male Master B | |
| 75. | Fikri Wafiq Khirluddin |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 76. | Fitri |
15 km Kampung Happy Ride | GOcrit |
| 77. | Foo Yun Chee |
100 km Road Bike: Men's Open | Dr Lim Cycle |
| 78. | H. Hari Ismail |
15 km Kampung Happy Ride | Bolo Liringan Community Medan |
| 79. | H. Sedarmin |
15 km Kampung Happy Ride | Bolo Liringan Community Medan |
| 80. | Hairulnizam bin Ramli |
100 km Road Bike: Male Master A | |
| 81. | Haisumi bin Hamid |
100 km Road Bike: Male Master C | |
| 82. | Haji Preshahdin bin Monshee |
15 km Kampung Happy Ride | Pride Cycling Team (PRIDE) |
| 83. | Halimah Mat Nor |
15 km Kampung Happy Ride | |
| 84. | Hamadani |
15 km Kampung Happy Ride | Bolo Liringan Community Medan |
| 85. | Hamdi Hilae |
100 km Fellowship Ride | |
| 86. | Hana Marissa bt Mohd Izzat Fitri |
Push Bike Challenge: 4-5 years old Girls | PRONINE |
| 87. | Hanifarizi bin Hang Tuah |
15 km Kampung Happy Ride | |
| 88. | Harith Akhasyah bin Mohd Noor Syazli |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 89. | Hasharudin Kassim |
15 km Kampung Happy Ride | |
| 90. | Hasif bin Hishamuddin |
100 km Road Bike: Men's Open | IMCT |
| 91. | Haslizan Hassan |
100 km Road Bike: Male Master C | |
| 92. | Hazwan Wala |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
| 93. | Hoh Me Yun |
15 km Kampung Happy Ride | |
| 94. | Hud Eizaz Hakimi bin Shaiful Nizam |
Push Bike Challenge: 4-5 years old Boys | |
| 95. | Hung Ah Kok |
15 km Kampung Happy Ride | |
| 96. | Ian Chin |
100 km Road Bike: Male Master A | Programmer |
| 97. | Iqbal Rizqhi bin Khairul Azman |
100 km Road Bike: Male Junior | Team Kayuhjela |
| 98. | Iqbal Suhaimi |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
| 99. | Ismarizal Ismail |
100 km Road Bike: Male Master B | NCC |
| 100. | Ismarizan bin Ishak |
100 km Road Bike: Male Master A | Pride Cycling Team (PRIDE) |
| 101. | Izz Rizqin |
Push Bike Challenge: 4-5 years old Boys | |
| 102. | Jeffri bin Husin |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 103. | Jittiphong a/l Prak Fom |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 104. | Ju Pha Som Net |
100 km Road Bike: Women's Open | |
| 105. | Juneboo Gooi |
100 km Road Bike: Male Master A | PSSC |
| 106. | Juwita |
15 km Kampung Happy Ride | |
| 107. | Kamilia binti Deris |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 108. | Kazim Yusof |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
| 109. | Keisha Ameena |
Push Bike Challenge: 6-7 years old Girls | M8 Penang |
| 110. | Khairul Efandy bin Salleh |
15 km Kampung Happy Ride | |
| 111. | Khairul Izzat bin Ahmad Izhar |
100 km Road Bike: Men's Open | |
| 112. | Khairul Izzat bin Jamaluddin |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
| 113. | Khalid b Abdullah |
100 km Fellowship Ride | PSSR |
| 114. | Khalish Izzrizqi bin Mohd Shamsul Izzat |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 115. | Khamron a/l Sompon |
100 km Road Bike: Male Master A | Pevny Cycling Club |
| 116. | Khor Kok Keong |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 117. | Krittakorn Deeying |
15 km Kampung Happy Ride | |
| 118. | Lau Khai Loon |
100 km Road Bike: Men's Open | Programmer |
| 119. | Lee Chun Hui |
100 km Fellowship Ride | |
| 120. | Liew Chen Leong |
100 km Road Bike: Male Master B | |
| 121. | Lim Weng Khee |
100 km Road Bike: Male Master A | Dr Lim Cycle |
| 122. | Low Jin Herng |
100 km Road Bike: Male Master A | |
| 123. | Luqman bin Zulkarnain |
100 km Road Bike: Men's Open | Perlis-MEP21 Cycling Team |
| 124. | Lye Jin Syuen |
100 km Fellowship Ride | |
| 125. | M. Bagus Sajiwa |
15 km Kampung Happy Ride | Bolo Liringan Community Medan |
| 126. | Mad Yeehim |
15 km Kampung Happy Ride | |
| 127. | Madaree Sama Ae |
15 km Kampung Happy Ride | |
| 128. | Mafaza Ulyn Nuha binti Mohammad Yusri |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 129. | Mahfuz Mohamad |
100 km Road Bike: Men's Open | |
| 130. | Mahriani |
15 km Kampung Happy Ride | GFH |
| 131. | Malid bin Abdullah |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 132. | Mamu Basyeer b. Hashim |
100 km Fellowship Ride | Team FotGängare |
| 133. | Manit Chaisiriphan |
100 km Road Bike: Male Master C | |
| 134. | Masri bin Mohamed |
100 km Fellowship Ride | FotGängare |
| 135. | Masri bin Mohamed |
100 km Road Bike: Male Master A | |
| 136. | Mat Sebe b. Ismail |
100 km Road Bike: Male Master C | PBCC |
| 137. | Mat Zahir bin Ahmad Bakri |
100 km Road Bike: Male Master A | Pride Cycling Team (PRIDE) |
| 138. | Mazlina binti Ishak |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 139. | Md Zahir bin Zainol |
100 km Road Bike: Male Master C | Pride Cycling Team (PRIDE) |
| 140. | Mikaeel Gregory |
Push Bike Challenge: 4-5 years old Boys | |
| 141. | Mikaelle Gregory |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 142. | Misbahwazir Mohd Faudzi |
100 km Road Bike: Male Master B | |
| 143. | Mohamad Addiel |
100 km Fellowship Ride | PSSR |
| 144. | Mohamad Daniel Hakim bin Mohd Zaidi |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 145. | Mohamad Faizal bin Mohd Nordin |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
| 146. | Mohamad Hakimi bin Mohd Shukri |
15 km Kampung Happy Ride | |
| 147. | Mohamad Naik bin Mohamad Nor |
15 km Kampung Happy Ride | |
| 148. | Mohammad Faizan bin Zainal Abidin |
15 km Kampung Happy Ride | |
| 149. | Mohammad Fakhruddin bin Dawod |
100 km Road Bike: Men's Open | |
| 150. | Mohammad Ismail bin Ibrahim |
100 km Road Bike: Male Master A | IMCT |
| 151. | Mohammad Shukri bin Ardzmi |
100 km Road Bike: Male Master A | NCC |
| 152. | Mohd Afif Ikram bin Awang |
100 km Road Bike: Men's Open | Pride Cycling Team (PRIDE) |
| 153. | Mohd Allif Mat Aman |
100 km Road Bike: Male Master A | NCC |
| 154. | Mohd Anzara bin Azizan |
15 km Kampung Happy Ride | |
| 155. | Mohd Asyraf bin Khoiruddin |
100 km Road Bike: Male Master A | |
| 156. | Mohd Asyraf Hasbi bin Abd Rani |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 157. | Mohd Azanil bin Shafiei |
100 km Road Bike: Male Master A | |
| 158. | Mohd Azri bin Anuar |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 159. | Mohd Azrul bin Azman |
100 km Fellowship Ride | |
| 160. | Mohd Fairus bin Saad |
100 km Fellowship Ride | PSSR |
| 161. | Mohd Faisal bin Mat Desa |
100 km Road Bike: Male Master A | NCC |
| 162. | Mohd Faizal bin Hj Muhaeddin |
100 km Road Bike: Male Master A | Pride Cycling Team (PRIDE) |
| 163. | Mohd Fariq Roslan |
100 km Fellowship Ride | |
| 164. | Mohd Fayadh bin Zainal Abiddin |
100 km Road Bike: Male Master A | |
| 165. | Mohd Firdaus bin Jaafar |
15 km Kampung Happy Ride | |
| 166. | Mohd Firdaus Putra bin Abd Razak |
15 km Kampung Happy Ride | |
| 167. | Mohd Hadzrul bin Mohd Hashim |
100 km Fellowship Ride | |
| 168. | Mohd Hafiz bin Yusoff |
100 km Road Bike: Male Master A | IMCT |
| 169. | Mohd Hisham bin Sharif |
100 km Road Bike: Male Master B | |
| 170. | Mohd Husri bin Mohd Napiah |
15 km Kampung Happy Ride | Pride Cycling Team (PRIDE) |
| 171. | Mohd Ilman Jais |
100 km Fellowship Ride | |
| 172. | Mohd Nazree Amir bin Ngah |
100 km Road Bike: Male Master B | MNA Rider |
| 173. | Mohd Nazri bin Abdul Rahim |
100 km Road Bike: Male Master B | Pride Cycling Team (PRIDE) |
| 174. | Mohd Nazry bin Mat Nayan |
100 km Road Bike: Male Master A | |
| 175. | Mohd Nizam bin Abdul Aziz |
100 km Fellowship Ride | |
| 176. | Mohd Nor Adha bin Ab Gani |
100 km Fellowship Ride | |
| 177. | Mohd Razif bin Mohd Salleh |
100 km Road Bike: Male Master A | WillPro Racing Team |
| 178. | Mohd Razif bin Mohd Salleh |
33 km Fixie Amateur Road Race: Men's Open | WillPro Racing Team |
| 179. | Mohd Reimi bin Ismail |
100 km Fellowship Ride | |
| 180. | Mohd Rosli bin Salleh |
100 km Road Bike: Male Master C | |
| 181. | Mohd Ruhaizul bin Md Isa |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 182. | Mohd Sabri Samat |
100 km Fellowship Ride | PSSR |
| 183. | Mohd Sallehudin bin Rozalai @ Rozali |
100 km Road Bike: Male Master A | |
| 184. | Mohd Shafiq Wardi bin Abdul Ghafar |
15 km Kampung Happy Ride | |
| 185. | Mohd Shaharan |
100 km Road Bike: Male Master C | |
| 186. | Mohd Shahrul Nizam bin Samian |
15 km Kampung Happy Ride | Pride Cycling Team (PRIDE) |
| 187. | Mohd Shawalluddin bin Abdul Rahman |
100 km Fellowship Ride | |
| 188. | Mohd Syahmie bin Romli |
100 km Road Bike: Men's Open | |
| 189. | Mohd Yazid bin Abd Rahman |
100 km Road Bike: Male Master A | NCC |
| 190. | Mohd Yusof Mohamed |
15 km Kampung Happy Ride | |
| 191. | Mohd Zahiruddin bin Md Zain |
100 km Fellowship Ride | |
| 192. | Mohd Zainie bin Khalili |
100 km Road Bike: Male Master A | NCC |
| 193. | Muammar bin Mohd Shaiful Bahri |
33 km Fixie Amateur Road Race: Men's Open | Delta Crew |
| 194. | Muhamad Aiman Afiq bin Hisyamuddin |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
| 195. | Muhamad Aniq Nasrat bin Ramli |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 196. | Muhamad Arif Ariffin |
100 km Road Bike: Male Master A | |
| 197. | Muhammad Aali bin Mohd Kamil |
Push Bike Challenge: 6-7 years old Boys | M8 Perlis |
| 198. | Muhammad Aathif Wakeel bin Mohd Hafizi |
Push Bike Challenge: 6-7 years old Boys | Eagle Pushbike |
| 199. | Muhammad Adam Arif bin Ahmad Azha |
100 km Road Bike: Male Junior | Perak Cycling Team |
| 200. | Muhammad Adam bin Mohd Fazli |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
| 201. | Muhammad Adam Syahmi bin Mohd Rosni |
100 km Road Bike: Male Junior | Perak Cycling Team |
| 202. | Muhammad Adeeb Raiqal bin Muhammad Badiauzzaman |
Push Bike Challenge: 6-7 years old Boys | M8 Perlis |
| 203. | Muhammad Afiq bin Shahrizal |
100 km Road Bike: Men's Open | Pride Cycling Team (PRIDE) |
| 204. | Muhammad Aidil Firas bin Abdul Hafiz |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 205. | Muhammad Aisy Anaqi bin Muhammad Amran |
Push Bike Challenge: 2-3 years old Boys & Girls | Eagle Pushbike |
| 206. | Muhammad Ammar Rafaiel bin Mohd Hatta |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 207. | Muhammad Ammar Yusof bin Amir Hamzah |
33 km Fixie Amateur Road Race: Men's Open | Delta Crew |
| 208. | Muhammad Aqeef Zayyan bin Muhammad Zulhafiz Zayyan |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 209. | Muhammad Aqmar Aqil bin Azwan |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 210. | Muhammad Arif Haziq bin Abdul Aziz |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 211. | Muhammad Arrian Syah bin Syahrul Rizuan |
Push Bike Challenge: 2-3 years old Boys & Girls | Eagle Pushbike |
| 212. | Muhammad Assaifullah bin Sidon |
100 km Road Bike: Male Master A | |
| 213. | Muhammad Danish Aiman bin Mazlan |
100 km Road Bike: Male Junior | IMCT |
| 214. | Muhammad Danish Ikhwan b. Md Asri |
100 km Road Bike: Male Junior | |
| 215. | Muhammad Eirzam b. Che Mazri |
100 km Road Bike: Male Junior | Team Kayuhjela |
| 216. | Muhammad Fadil Azmiza bin Ahmad Zaki |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
| 217. | Muhammad Faeq Mateen bin Mohammad Nor Fadhli |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 218. | Muhammad Fahim bin Mohd Nurfaez Helmi |
Push Bike Challenge: 4-5 years old Boys | M8 Perlis Pushbike |
| 219. | Muhammad Faiz bin Baharudin |
33 km Fixie Amateur Road Race: Men's Open | SSCC |
| 220. | Muhammad Faizzuddeen bin Ismail |
100 km Fellowship Ride | |
| 221. | Muhammad Fardi bin Ishak |
100 km Fellowship Ride | |
| 222. | Muhammad Farid bin Ibrahim |
33 km Fixie Amateur Road Race: Men's Open | SSCC |
| 223. | Muhammad Farish Solehin Mohd Faisal |
15 km Kampung Happy Ride | |
| 224. | Muhammad Fauzi bin Ismail |
100 km Fellowship Ride | |
| 225. | Muhammad Fikrul Adib bin Roslan |
100 km Road Bike: Men's Open | |
| 226. | Muhammad Fitry bin Rahim |
100 km Fellowship Ride | PSSR |
| 227. | Muhammad Hafizi bin Mohd Ramzi |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
| 228. | Muhammad Haikal bin Mat Ali |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
| 229. | Muhammad Hakimi Edy Sukarno bin Abdul Basir |
33 km Fixie Amateur Road Race: Men's Open | Perlis Cycling Development |
| 230. | Muhammad Hakimi Edy Sukarno bin Abdul Basir |
100 km Road Bike: Male Junior | Perlis Cycling Development |
| 231. | Muhammad Haqeef Athif bin Hasril Yazlie |
Push Bike Challenge: 4-5 years old Boys | |
| 232. | Muhammad Harith Zakwan bin Mohd Rahmat |
100 km Road Bike: Male Junior | Perak Cycling Team |
| 233. | Muhammad Hudzaifah bin Amirullah |
33 km Fixie Amateur Road Race: Men's Open | SSCC |
| 234. | Muhammad Izz Irfan bin Mohd Nazri |
33 km Fixie Amateur Road Race: Men's Open | Cik Mamu Development |
| 235. | Muhammad Izzat bin Muhammad Sobri |
100 km Road Bike: Men's Open | Pride Cycling Team (PRIDE) |
| 236. | Muhammad Khairul Adam bin Mohd Khairul Amri |
Push Bike Challenge: 4-5 years old Boys | Eagle Pushbike |
| 237. | Muhammad Khairul Farhan bin Fizi |
Push Bike Challenge: 6-7 years old Boys | M8 Perlis |
| 238. | Muhammad Luqman Hakim bin Mohd Rahmat |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 239. | Muhammad Luth Iskandar |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 240. | Muhammad Mustaqim bin Mansor |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
| 241. | Muhammad Na'im bin Burhan |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 242. | Muhammad Nadzmeen Ziqri bin Muhammad Nidzam |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 243. | Muhammad Nuh Mikail bin Mohamed Yusri |
Push Bike Challenge: 6-7 years old Boys | |
| 244. | Muhammad Nur Hilmi bin Mazlan |
100 km Fellowship Ride | PSSR |
| 245. | Muhammad Nur Nadjmi bin Mohd Rosli |
100 km Road Bike: Men's Open | Perlis-MEP21 Cycling Team |
| 246. | Muhammad Nur Nadjmi bin Mohd Rosli |
33 km Fixie Amateur Road Race: Men's Open | Perlis-MEP21 Cycling Team |
| 247. | Muhammad Qayyum bin Azizul |
100 km Road Bike: Male Junior | |
| 248. | Muhammad Rayyan Anaqi bin Yusyamizan |
Push Bike Challenge: 2-3 years old Boys & Girls | |
| 249. | Muhammad Rayyan Mujahiddin bin Muhammad Syahid |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 250. | Muhammad Riadz bin Abdul Malik |
100 km Road Bike: Men's Open | |
| 251. | Muhammad Sallehin bin Shahabuddin |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
| 252. | Muhammad Shafaris bin Ismail |
100 km Fellowship Ride | PSSR |
| 253. | Muhammad Shah Fakrullah bin Mohd Suhaimi |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 254. | Muhammad Shazmeer bin Masri |
15 km Kampung Happy Ride | |
| 255. | Muhammad Syahmi bin Rusnizam |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
| 256. | Muhammad Uzair Danial |
Push Bike Challenge: 4-5 years old Boys | M8 Eagle Push bike |
| 257. | Muhammad Zayaan Naufal bin Mohamad Suib |
Push Bike Challenge: 4-5 years old Boys | ZNproject |
| 258. | Muhammad Zikri Hazim bin Adbul Razak |
100 km Road Bike: Male Junior | Team Kayuhjela |
| 259. | Mutiara Lestari Simanjuntak |
15 km Kampung Happy Ride | |
| 260. | Nabil Iman bin Dzamiri |
33 km Fixie Amateur Road Race: Men's Open | Delta Crew |
| 261. | Nailah Farafisyah bt Mohd Aishamuddin |
Push Bike Challenge: 4-5 years old Girls | M8 Perlis |
| 262. | Nasirisham Mohd Nasir |
15 km Kampung Happy Ride | |
| 263. | Nazirul Aiman bin Md Hassan |
100 km Road Bike: Male Master A | PBCC |
| 264. | Nittaya Saeyun |
100 km Fellowship Ride | |
| 265. | Noor Afifi bin Khoiruddin |
15 km Kampung Happy Ride | |
| 266. | Noor Zahir bin Zakaria |
100 km Fellowship Ride | |
| 267. | Nor Safinar binti Ismail |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 268. | Norashidee Ghifary Adam |
100 km Road Bike: Male Master A | IMCT |
| 269. | Norbani binti Meh |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 270. | Norfazliana binti Shaffie |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 271. | Norshuhaiza binti Halimato @ Shuhaimi |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
| 272. | Nur Afia Nia Zalesya binti Faizul |
Push Bike Challenge: 4-5 years old Girls | M8 Eagle Pushbike |
| 273. | Nur Alya Maisara binti Mohd Asrul |
Push Bike Challenge: 6-7 years old Girls | Eagle Pushbike |
| 274. | Nur Amira Adelia binti Abdul Muhaimin |
Push Bike Challenge: 4-5 years old Girls | Eagle Pushbike |
| 275. | Nur Amna Falisha binti Mohd Fazrin Firdaus |
Push Bike Challenge: 2-3 years old Boys & Girls | M8 Eagle Pushbike Club |
| 276. | Nur Awfiyah Delisha binti Hairolnizam |
Push Bike Challenge: 4-5 years old Girls | M8 Eagle Pushbike |
| 277. | Nur Azzam Imran bin Mohamad Yusof |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
| 278. | Nur Basirah Abdul Aziz |
15 km Kampung Happy Ride | |
| 279. | Nur Daisha Asla binti Zulkefli |
Push Bike Challenge: 2-3 years old Boys & Girls | Eagle Pushbike |
| 280. | Nur Diana Kaisara binti Abdul Hafiz |
Push Bike Challenge: 6-7 years old Girls | Eagle Pushbike Club |
| 281. | Nur Farhana binti Aisha |
15 km Kampung Happy Ride | |
| 282. | Nur Izzara Qayla binti Mohammad Nizam |
Push Bike Challenge: 4-5 years old Girls | Fixo Club |
| 283. | Nur Kayra Amani binti Fizi |
Push Bike Challenge: 2-3 years old Boys & Girls | M8 Perlis |
| 284. | Nur Naufa Aafiya binti Muhammad Naimmuddin |
Push Bike Challenge: 6-7 years old Girls | |
| 285. | Nurnazifa Adawiyah bt Mohd Udin |
100 km Road Bike: Women's Open | Perlis-MEP21 Cycling Team |
| 286. | Nurul Hisyam bin Azmi |
15 km Kampung Happy Ride | Pride Cycling Team (PRIDE) |
| 287. | Nurul Syafiqa binti Ismail |
100 km Road Bike: Women's Open | |
| 288. | Ong Teik You |
100 km Fellowship Ride | |
| 289. | Ooi Tze Yang |
100 km Road Bike: Male Master A | |
| 290. | Phaisan Hayisama |
15 km Kampung Happy Ride | |
| 291. | Pung Siew Nai |
15 km Kampung Happy Ride | |
| 292. | Putra Muhammad Naufil Ekram bin Muhamad Azli |
100 km Road Bike: Male Junior | Perak Cycling Team |
