List of Participants
Perlis Cyclo Fest
12 Oct 2024 - 13 Oct 2024
Taman Buah-buahan Eksotik, Sg Batu Pahat, Perlis
All categories 100 km Fellowship Ride 15 km Kampung Happy Ride Push Bike Challenge: 2-3 years old Boys & Girls Push Bike Challenge: 4-5 years old Boys Push Bike Challenge: 4-5 years old Girls Push Bike Challenge: 6-7 years old Boys Push Bike Challenge: 6-7 years old Girls 33 km Fixie Amateur Road Race: Men's Open 100 km Road Bike: Male Junior 100 km Road Bike: Male Master A 100 km Road Bike: Male Master B 100 km Road Bike: Male Master C 100 km Road Bike: Men's Open 100 km Road Bike: Women's Open 33 km Team Time Trial (TTT) Men's Open
Total Confirmed Participants: 354
No. | Participant's Name | Category | Club |
---|---|---|---|
1. | ![]() |
Push Bike Challenge: 4-5 years old Girls | M8 Eagle Pushbike Langkawi |
2. | ![]() |
100 km Fellowship Ride | |
3. | ![]() |
100 km Road Bike: Male Master A | |
4. | ![]() |
100 km Fellowship Ride | |
5. | ![]() |
100 km Road Bike: Men's Open | Elves Superman |
6. | ![]() |
100 km Road Bike: Male Master A | IMCT |
7. | ![]() |
Push Bike Challenge: 4-5 years old Girls | M8 Eagle Langkawi |
8. | ![]() |
100 km Road Bike: Male Master A | |
9. | ![]() |
100 km Road Bike: Male Master A | |
10. | ![]() |
15 km Kampung Happy Ride | |
11. | ![]() |
100 km Road Bike: Male Junior | IMCT |
12. | ![]() |
100 km Fellowship Ride | Baling Cycling |
13. | ![]() |
100 km Fellowship Ride | Baling Cycling |
14. | ![]() |
100 km Road Bike: Male Master A | |
15. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
16. | ![]() |
100 km Road Bike: Male Junior | |
17. | ![]() |
100 km Road Bike: Male Master A | IMCT |
18. | ![]() |
Push Bike Challenge: 6-7 years old Girls | Eagle Pushbike Club |
19. | ![]() |
Push Bike Challenge: 6-7 years old Girls | Northern Pushbike Community |
20. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
21. | ![]() |
100 km Road Bike: Men's Open | |
22. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
23. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
24. | ![]() |
100 km Road Bike: Male Master C | |
25. | ![]() |
100 km Road Bike: Male Master A | Programmer |
26. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | M8 Eagle Pushbike Langkawi |
27. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
28. | ![]() |
100 km Road Bike: Men's Open | SSCC |
29. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | SSCC |
30. | ![]() |
100 km Fellowship Ride | |
31. | ![]() |
Push Bike Challenge: 4-5 years old Boys | Northern Pushbike Community |
32. | ![]() |
Push Bike Challenge: 6-7 years old Boys | |
33. | ![]() |
100 km Road Bike: Male Master B | NCC |
34. | ![]() |
100 km Road Bike: Male Junior | TPI CC |
35. | ![]() |
100 km Road Bike: Male Junior | TPI CC |
36. | ![]() |
Push Bike Challenge: 4-5 years old Boys | M8 Penang |
37. | ![]() |
15 km Kampung Happy Ride | |
38. | ![]() |
15 km Kampung Happy Ride | |
39. | ![]() |
100 km Road Bike: Male Master A | |
40. | ![]() |
Push Bike Challenge: 6-7 years old Boys | Roots Riders |
41. | ![]() |
Push Bike Challenge: 4-5 years old Boys | |
42. | ![]() |
Push Bike Challenge: 4-5 years old Boys | |
43. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
44. | ![]() |
100 km Fellowship Ride | |
45. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
46. | ![]() |
100 km Road Bike: Male Master A | |
47. | ![]() |
15 km Kampung Happy Ride | |
48. | ![]() |
15 km Kampung Happy Ride | Pride Cycling Team (PRIDE) |
49. | ![]() |
100 km Road Bike: Male Master C | FCG |
50. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
51. | ![]() |
100 km Road Bike: Women's Open | |
52. | ![]() |
100 km Road Bike: Men's Open | |
53. | ![]() |
15 km Kampung Happy Ride | |
54. | ![]() |
100 km Fellowship Ride | |
55. | ![]() |
100 km Road Bike: Male Master A | |
56. | ![]() |
100 km Road Bike: Women's Open | |
57. | ![]() |
100 km Road Bike: Male Junior | |
58. | ![]() |
15 km Kampung Happy Ride | Gowes 2 Negara |
59. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | M8 Perlis |
60. | ![]() |
15 km Kampung Happy Ride | |
61. | ![]() |
100 km Road Bike: Male Master A | Dr Lim Cycle |
62. | ![]() |
15 km Kampung Happy Ride | SBC |
63. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | M8 Eagle Pushbike Langkawi |
64. | ![]() |
15 km Kampung Happy Ride | |
65. | ![]() |
Push Bike Challenge: 6-7 years old Boys | |
66. | ![]() |
15 km Kampung Happy Ride | SBC |
67. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
68. | ![]() |
Push Bike Challenge: 4-5 years old Boys | |
69. | ![]() |
15 km Kampung Happy Ride | |
70. | ![]() |
15 km Kampung Happy Ride | |
71. | ![]() |
100 km Road Bike: Men's Open | |
72. | ![]() |
15 km Kampung Happy Ride | |
73. | ![]() |
15 km Kampung Happy Ride | |
74. | ![]() |
100 km Road Bike: Male Master B | |
75. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
76. | ![]() |
15 km Kampung Happy Ride | GOcrit |
77. | ![]() |
100 km Road Bike: Men's Open | Dr Lim Cycle |
78. | ![]() |
15 km Kampung Happy Ride | Bolo Liringan Community Medan |
79. | ![]() |
15 km Kampung Happy Ride | Bolo Liringan Community Medan |
80. | ![]() |
100 km Road Bike: Male Master A | |
81. | ![]() |
100 km Road Bike: Male Master C | |
82. | ![]() |
15 km Kampung Happy Ride | Pride Cycling Team (PRIDE) |
83. | ![]() |
15 km Kampung Happy Ride | |
84. | ![]() |
15 km Kampung Happy Ride | Bolo Liringan Community Medan |
85. | ![]() |
100 km Fellowship Ride | |
86. | ![]() |
Push Bike Challenge: 4-5 years old Girls | PRONINE |
87. | ![]() |
15 km Kampung Happy Ride | |
88. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
89. | ![]() |
15 km Kampung Happy Ride | |
90. | ![]() |
100 km Road Bike: Men's Open | IMCT |
91. | ![]() |
100 km Road Bike: Male Master C | |
92. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
93. | ![]() |
15 km Kampung Happy Ride | |
94. | ![]() |
Push Bike Challenge: 4-5 years old Boys | |
95. | ![]() |
15 km Kampung Happy Ride | |
96. | ![]() |
100 km Road Bike: Male Master A | Programmer |
97. | ![]() |
100 km Road Bike: Male Junior | Team Kayuhjela |
98. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
99. | ![]() |
100 km Road Bike: Male Master B | NCC |
100. | ![]() |
100 km Road Bike: Male Master A | Pride Cycling Team (PRIDE) |
101. | ![]() |
Push Bike Challenge: 4-5 years old Boys | |
102. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
103. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
104. | ![]() |
100 km Road Bike: Women's Open | |
105. | ![]() |
100 km Road Bike: Male Master A | PSSC |
106. | ![]() |
15 km Kampung Happy Ride | |
107. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
108. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
109. | ![]() |
Push Bike Challenge: 6-7 years old Girls | M8 Penang |
110. | ![]() |
15 km Kampung Happy Ride | |
111. | ![]() |
100 km Road Bike: Men's Open | |
112. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
113. | ![]() |
100 km Fellowship Ride | PSSR |
114. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
115. | ![]() |
100 km Road Bike: Male Master A | Pevny Cycling Club |
116. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
117. | ![]() |
15 km Kampung Happy Ride | |
118. | ![]() |
100 km Road Bike: Men's Open | Programmer |
119. | ![]() |
100 km Fellowship Ride | |
120. | ![]() |
100 km Road Bike: Male Master B | |
121. | ![]() |
100 km Road Bike: Male Master A | Dr Lim Cycle |
122. | ![]() |
100 km Road Bike: Male Master A | |
123. | ![]() |
100 km Road Bike: Men's Open | Perlis-MEP21 Cycling Team |
124. | ![]() |
100 km Fellowship Ride | |
125. | ![]() |
15 km Kampung Happy Ride | Bolo Liringan Community Medan |
126. | ![]() |
15 km Kampung Happy Ride | |
127. | ![]() |
15 km Kampung Happy Ride | |
128. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
129. | ![]() |
100 km Road Bike: Men's Open | |
130. | ![]() |
15 km Kampung Happy Ride | GFH |
131. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
132. | ![]() |
100 km Fellowship Ride | Team FotGängare |
133. | ![]() |
100 km Road Bike: Male Master C | |
134. | ![]() |
100 km Fellowship Ride | FotGängare |
135. | ![]() |
100 km Road Bike: Male Master A | |
136. | ![]() |
100 km Road Bike: Male Master C | PBCC |
137. | ![]() |
100 km Road Bike: Male Master A | Pride Cycling Team (PRIDE) |
138. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
139. | ![]() |
100 km Road Bike: Male Master C | Pride Cycling Team (PRIDE) |
140. | ![]() |
Push Bike Challenge: 4-5 years old Boys | |
141. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
142. | ![]() |
100 km Road Bike: Male Master B | |
143. | ![]() |
100 km Fellowship Ride | PSSR |
144. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
145. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
146. | ![]() |
15 km Kampung Happy Ride | |
147. | ![]() |
15 km Kampung Happy Ride | |
148. | ![]() |
15 km Kampung Happy Ride | |
149. | ![]() |
100 km Road Bike: Men's Open | |
150. | ![]() |
100 km Road Bike: Male Master A | IMCT |
151. | ![]() |
100 km Road Bike: Male Master A | NCC |
152. | ![]() |
100 km Road Bike: Men's Open | Pride Cycling Team (PRIDE) |
153. | ![]() |
100 km Road Bike: Male Master A | NCC |
154. | ![]() |
15 km Kampung Happy Ride | |
155. | ![]() |
100 km Road Bike: Male Master A | |
156. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
157. | ![]() |
100 km Road Bike: Male Master A | |
158. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
159. | ![]() |
100 km Fellowship Ride | |
160. | ![]() |
100 km Fellowship Ride | PSSR |
161. | ![]() |
100 km Road Bike: Male Master A | NCC |
162. | ![]() |
100 km Road Bike: Male Master A | Pride Cycling Team (PRIDE) |
163. | ![]() |
100 km Fellowship Ride | |
164. | ![]() |
100 km Road Bike: Male Master A | |
165. | ![]() |
15 km Kampung Happy Ride | |
166. | ![]() |
15 km Kampung Happy Ride | |
167. | ![]() |
100 km Fellowship Ride | |
168. | ![]() |
100 km Road Bike: Male Master A | IMCT |
169. | ![]() |
100 km Road Bike: Male Master B | |
170. | ![]() |
15 km Kampung Happy Ride | Pride Cycling Team (PRIDE) |
171. | ![]() |
100 km Fellowship Ride | |
172. | ![]() |
100 km Road Bike: Male Master B | MNA Rider |
173. | ![]() |
100 km Road Bike: Male Master B | Pride Cycling Team (PRIDE) |
174. | ![]() |
100 km Road Bike: Male Master A | |
175. | ![]() |
100 km Fellowship Ride | |
176. | ![]() |
100 km Fellowship Ride | |
177. | ![]() |
100 km Road Bike: Male Master A | WillPro Racing Team |
178. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | WillPro Racing Team |
179. | ![]() |
100 km Fellowship Ride | |
180. | ![]() |
100 km Road Bike: Male Master C | |
181. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
182. | ![]() |
100 km Fellowship Ride | PSSR |
183. | ![]() |
100 km Road Bike: Male Master A | |
184. | ![]() |
15 km Kampung Happy Ride | |
185. | ![]() |
100 km Road Bike: Male Master C | |
186. | ![]() |
15 km Kampung Happy Ride | Pride Cycling Team (PRIDE) |
187. | ![]() |
100 km Fellowship Ride | |
188. | ![]() |
100 km Road Bike: Men's Open | |
189. | ![]() |
100 km Road Bike: Male Master A | NCC |
190. | ![]() |
15 km Kampung Happy Ride | |
191. | ![]() |
100 km Fellowship Ride | |
192. | ![]() |
100 km Road Bike: Male Master A | NCC |
193. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Delta Crew |
194. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
195. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
196. | ![]() |
100 km Road Bike: Male Master A | |
197. | ![]() |
Push Bike Challenge: 6-7 years old Boys | M8 Perlis |
198. | ![]() |
Push Bike Challenge: 6-7 years old Boys | Eagle Pushbike |
199. | ![]() |
100 km Road Bike: Male Junior | Perak Cycling Team |
200. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
201. | ![]() |
100 km Road Bike: Male Junior | Perak Cycling Team |
202. | ![]() |
Push Bike Challenge: 6-7 years old Boys | M8 Perlis |
203. | ![]() |
100 km Road Bike: Men's Open | Pride Cycling Team (PRIDE) |
204. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
205. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | Eagle Pushbike |
206. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
207. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Delta Crew |
208. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
209. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
210. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
211. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | Eagle Pushbike |
212. | ![]() |
100 km Road Bike: Male Master A | |
213. | ![]() |
100 km Road Bike: Male Junior | IMCT |
214. | ![]() |
100 km Road Bike: Male Junior | |
215. | ![]() |
100 km Road Bike: Male Junior | Team Kayuhjela |
216. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
217. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
218. | ![]() |
Push Bike Challenge: 4-5 years old Boys | M8 Perlis Pushbike |
219. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | SSCC |
220. | ![]() |
100 km Fellowship Ride | |
221. | ![]() |
100 km Fellowship Ride | |
222. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | SSCC |
223. | ![]() |
15 km Kampung Happy Ride | |
224. | ![]() |
100 km Fellowship Ride | |
225. | ![]() |
100 km Road Bike: Men's Open | |
226. | ![]() |
100 km Fellowship Ride | PSSR |
227. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
228. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
229. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Perlis Cycling Development |
230. | ![]() |
100 km Road Bike: Male Junior | Perlis Cycling Development |
231. | ![]() |
Push Bike Challenge: 4-5 years old Boys | |
232. | ![]() |
100 km Road Bike: Male Junior | Perak Cycling Team |
233. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | SSCC |
234. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Cik Mamu Development |
235. | ![]() |
100 km Road Bike: Men's Open | Pride Cycling Team (PRIDE) |
236. | ![]() |
Push Bike Challenge: 4-5 years old Boys | Eagle Pushbike |
237. | ![]() |
Push Bike Challenge: 6-7 years old Boys | M8 Perlis |
238. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
239. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
240. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Team Kayuhjela |
241. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
242. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
243. | ![]() |
Push Bike Challenge: 6-7 years old Boys | |
244. | ![]() |
100 km Fellowship Ride | PSSR |
245. | ![]() |
100 km Road Bike: Men's Open | Perlis-MEP21 Cycling Team |
246. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Perlis-MEP21 Cycling Team |
247. | ![]() |
100 km Road Bike: Male Junior | |
248. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
249. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
250. | ![]() |
100 km Road Bike: Men's Open | |
251. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
252. | ![]() |
100 km Fellowship Ride | PSSR |
253. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
254. | ![]() |
15 km Kampung Happy Ride | |
255. | ![]() |
100 km Road Bike: Male Junior | Perlis-MEP21 Cycling Team |
256. | ![]() |
Push Bike Challenge: 4-5 years old Boys | M8 Eagle Push bike |
257. | ![]() |
Push Bike Challenge: 4-5 years old Boys | ZNproject |
258. | ![]() |
100 km Road Bike: Male Junior | Team Kayuhjela |
259. | ![]() |
15 km Kampung Happy Ride | |
260. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Delta Crew |
261. | ![]() |
Push Bike Challenge: 4-5 years old Girls | M8 Perlis |
262. | ![]() |
15 km Kampung Happy Ride | |
263. | ![]() |
100 km Road Bike: Male Master A | PBCC |
264. | ![]() |
100 km Fellowship Ride | |
265. | ![]() |
15 km Kampung Happy Ride | |
266. | ![]() |
100 km Fellowship Ride | |
267. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
268. | ![]() |
100 km Road Bike: Male Master A | IMCT |
269. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
270. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
271. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
272. | ![]() |
Push Bike Challenge: 4-5 years old Girls | M8 Eagle Pushbike |
273. | ![]() |
Push Bike Challenge: 6-7 years old Girls | Eagle Pushbike |
274. | ![]() |
Push Bike Challenge: 4-5 years old Girls | Eagle Pushbike |
275. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | M8 Eagle Pushbike Club |
276. | ![]() |
Push Bike Challenge: 4-5 years old Girls | M8 Eagle Pushbike |
277. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | Versussika FIXIE |
278. | ![]() |
15 km Kampung Happy Ride | |
279. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | Eagle Pushbike |
280. | ![]() |
Push Bike Challenge: 6-7 years old Girls | Eagle Pushbike Club |
281. | ![]() |
15 km Kampung Happy Ride | |
282. | ![]() |
Push Bike Challenge: 4-5 years old Girls | Fixo Club |
283. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | M8 Perlis |
284. | ![]() |
Push Bike Challenge: 6-7 years old Girls | |
285. | ![]() |
100 km Road Bike: Women's Open | Perlis-MEP21 Cycling Team |
286. | ![]() |
15 km Kampung Happy Ride | Pride Cycling Team (PRIDE) |
287. | ![]() |
100 km Road Bike: Women's Open | |
288. | ![]() |
100 km Fellowship Ride | |
289. | ![]() |
100 km Road Bike: Male Master A | |
290. | ![]() |
15 km Kampung Happy Ride | |
291. | ![]() |
15 km Kampung Happy Ride | |
292. | ![]() |
100 km Road Bike: Male Junior | Perak Cycling Team |
293. | ![]() |
100 km Road Bike: Women's Open | Perlis-MEP21 Cycling Team |
294. | ![]() |
100 km Road Bike: Men's Open | PBCC |
295. | ![]() |
15 km Kampung Happy Ride | Gowes 2 Negara |
296. | ![]() |
15 km Kampung Happy Ride | |
297. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | Northern Tribe |
298. | ![]() |
100 km Road Bike: Men's Open | |
299. | ![]() |
100 km Road Bike: Male Master B | Team Kayuhjela |
300. | ![]() |
100 km Road Bike: Men's Open | |
301. | ![]() |
Push Bike Challenge: 2-3 years old Boys & Girls | |
302. | ![]() |
Push Bike Challenge: 4-5 years old Girls | |
303. | ![]() |
100 km Fellowship Ride | |
304. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
305. | ![]() |
100 km Road Bike: Women's Open | |
306. | ![]() |
100 km Fellowship Ride | |
307. | ![]() |
15 km Kampung Happy Ride | |
308. | ![]() |
Push Bike Challenge: 6-7 years old Boys | |
309. | ![]() |
15 km Kampung Happy Ride | Gowes 2 Negara |
310. | ![]() |
100 km Road Bike: Male Master A | NCC |
311. | ![]() |
100 km Road Bike: Women's Open | |
312. | ![]() |
15 km Kampung Happy Ride | |
313. | ![]() |
100 km Road Bike: Women's Open | |
314. | ![]() |
Push Bike Challenge: 4-5 years old Girls | M8 Eagle Pushbike Langkawi |
315. | ![]() |
100 km Fellowship Ride | PSSR |
316. | ![]() |
15 km Kampung Happy Ride | GFH |
317. | ![]() |
15 km Kampung Happy Ride | Gowes 2 Negara |
318. | ![]() |
100 km Road Bike: Male Master B | Team Kayuhjela |
319. | ![]() |
33 km Fixie Amateur Road Race: Men's Open | GOHEK |
320. | ![]() |
100 km Fellowship Ride | |
321. | ![]() |
100 km Road Bike: Male Master B | |
322. | ![]() |
15 km Kampung Happy Ride | SBC |
323. | ![]() |
15 km Kampung Happy Ride | SBC |
324. | ![]() |
15 km Kampung Happy Ride | GFH |
325. | ![]() |
100 km Road Bike: Women's Open | |
326. | ![]() |
15 km Kampung Happy Ride | |
327. | ![]() |
15 km Kampung Happy Ride | |
328. | ![]() |
100 km Road Bike: Women's Open | |
329. | ![]() |
15 km Kampung Happy Ride | SBC |
330. | ![]() |
100 km Fellowship Ride | PSSR |
331. | ![]() |
15 km Kampung Happy Ride | |
332. | ![]() |
100 km Road Bike: Male Junior | IMCT |
333. | ![]() |
100 km Road Bike: Male Master B | |
334. | ![]() |
15 km Kampung Happy Ride | |
335. | ![]() |
100 km Road Bike: Men's Open | Programmer |
336. | ![]() |
100 km Road Bike: Women's Open | |
337. | ![]() |
100 km Road Bike: Male Master A | TamTa Rider |
338. | ![]() |
100 km Road Bike: Men's Open | Programmer |
339. | ![]() |
Push Bike Challenge: 4-5 years old Boys | |
340. | ![]() |
100 km Road Bike: Male Master A | TamTa Rider |
341. | ![]() |
100 km Fellowship Ride | |
342. | ![]() |
100 km Road Bike: Male Master C | |
343. | ![]() |
15 km Kampung Happy Ride | |
344. | ![]() |
15 km Kampung Happy Ride | Team Gereq APM Perlis |
345. | ![]() |
100 km Fellowship Ride | |
346. | ![]() |
100 km Road Bike: Male Master A | Sorok Racing |
347. | ![]() |
100 km Road Bike: Male Master A | NCC |
348. | ![]() |
100 km Road Bike: Male Master A | |
349. | ![]() |
100 km Fellowship Ride | |
350. | ![]() |
100 km Fellowship Ride | FotGängare |
351. | ![]() |
100 km Road Bike: Male Master A | |
352. | ![]() |
15 km Kampung Happy Ride | |
353. | ![]() |
15 km Kampung Happy Ride | Gowes 2 Negara |
354. | ![]() |
100 km Road Bike: Male Master C | YGSK |