Event Information
Perlis Ultra Marathon (PUTRA) 3.0
18 Dec 2025 - 20 Dec 2025
Bukit Air Resort, Kompleks Eko Pelancongan, Sungai Batu Pahat, Perlis
Online registration is now open.
Register Now List of Participants
Registration Closing Date: 3 Nov 2025 11:00:00 pm
Print Confirmation Slip
Register Now List of Participants
Registration Closing Date: 3 Nov 2025 11:00:00 pm
Print Confirmation Slip
More information will be updated from time to time.
Please check this page regularly to stay informed with the latest information.
Follow Perlis Ultra Marathon in social media:Please check this page regularly to stay informed with the latest information.
PUTRA
putra_ultramarathon

Race Category
| Distance | Category | Age Group |
|---|---|---|
| 100 km | Men's A | 21 years old & below |
| Men's B | 22-30 years old | |
| Men's C | 31-40 years old | |
| Men's D | 41-50 years old | |
| Men's E | 51 years old & above | |
| Women's A | 21 years old & below | |
| Women's B | 22-30 years old | |
| Women's C | 31-40 years old | |
| Women's D | 41-50 years old | |
| Women's E | 51 years old & above | |
| 50 km | Men's A | 21 years old & below |
| Men's B | 22-30 years old | |
| Men's C | 31-40 years old | |
| Men's D | 41-50 years old | |
| Men's E | 51 years old & above | |
| Women's A | 21 years old & below | |
| Women's B | 22-30 years old | |
| Women's C | 31-40 years old | |
| Women's D | 41-50 years old | |
| Women's E | 51 years old & above | |
| 21 km | Men's A | 21 years old & below |
| Men's B | 22-30 years old | |
| Men's C | 31-40 years old | |
| Men's D | 41-50 years old | |
| Men's E | 51 years old & above | |
| Women's A | 21 years old & below | |
| Women's B | 22-30 years old | |
| Women's C | 31-40 years old | |
| Women's D | 41-50 years old | |
| Women's E | 51 years old & above | |
| 5 km | Fun run | 7 years old & above |
Registration Fee
| Category | Normal Entry (Until 03/11/2025) |
|---|---|
| 5 km Fun Run | RM50.00 |
| 21 km | RM150.00 |
| 50 km | RM290.00 |
| 100 km | RM390.00 |
Manual Registration
MEPRINTZNo. 15, Tingkat Bawah
Jalan Sena Indah, Taman Sena Indah
01000 Kangar, Perlis
Google Map: https://goo.gl/maps/ka8QhPfKzVRW5pCH7
Flag Off and Cut-off Time
(Last updated: 20 September 2025)| Category | Date | Flag Off Time | Cut-off Time |
|---|---|---|---|
| 100 km | Saturday, 20th December 2025 | 12:05 a.m. - 10:05 p.m. | 22 hours |
| 50 km | Saturday, 20th December 2025 | 1:05 a.m. - 12:05 p.m. | 11 hours |
| 21 km | Saturday, 20th December 2025 | 2:05 a.m. - 6:35 a.m. | 4.5 hours |
| 5 km Fun Run | Saturday, 20th December 2025 | 8:05 a.m. - 9:35 a.m. | 1.5 hours |
Mandatory Items
- By entering the race, each runner undertakes to takes with their all mandatory item as listed below through the race category.
- Failure to bring mandatory item the result will disqualification.
- Gear check will be carried out on all runner before the race starts, and spot check may be carried out along the route during the race and the finish time.
| Item | 100 km | 50 km | 21 km |
|---|---|---|---|
| Headlamp (minimum 100 Lumens) | |||
| Blinker | |||
| Basic first aid | RC | ||
| Hydration system (minimum 500 ml) | - | - | |
| Hydration system (minimum 1000 ml) | - | ||
| Reflector vest | |||
| Emergency blanket | RC | RC | |
| Whistle | RC | RC | RC |
| Cup and bowl | |||
| Spare batteries or spare headlamp | RC | RC | |
| Cap/Buff/Sunglasses | RC | RC | |
| Mobile phone (Fully functional) | |||
| NRIC or Passport (Original or digital copy) | |||
| Cash money | RC | RC | |
| Energy gel | RC | RC | RC |
Mandatory
RC Recommended
Not mandatory
Runner's Entitlement
| Item | 100 km | 50 km | 21 km | 5 km |
|---|---|---|---|---|
| Event t-shirt | ||||
| Finisher t-shirt | ||||
| Finisher medal | ||||
| Finisher special gift | ||||
| Bib number | ||||
| Timing chip | ||||
| Food and refreshment | ||||
| Kenduri kampung | ||||
| Insurance | ||||
| E-certificate | ||||
| Result | ||||
| Winner trophy (1st - 5th) - Men's and Women's | ||||
| Cash reward overall (1st - 3rd) - Men's and Women's | ||||
| Lucky draw |
Winners' Prize
| Category | Position | 100 km | 50 km | 21 km |
|---|---|---|---|---|
|
Men's A Men's B Men's C Men's D Men's E Women's A Women's B Women's C Women's D Women's E |
1st - 5th | Trophy | Trophy | Trophy |
| 1st overall | RM1,000 + Trophy | RM800 + Trophy | RM600 + Trophy | |
| 2nd overall | RM750 + Trophy | RM500 + Trophy | RM400 + Trophy | |
| 3rd overall | RM450 + Trophy | RM300 + Trophy | RM200 + Trophy |
Prize Presentation
21 km & 50 km: Saturday, 20th December 2025, 12.30 p.m.(Kenduri kampung at 11.00 a.m.)
100 km: Saturday, 20th December 2025, 10.05 p.m.
(Dinner at 9.00 p.m.)
Event T-shirt

Finisher T-shirt



Finisher Medal

Race Entry Pack Collection (REPC)
Date and TimeFriday, 19 December 2025, 3.00 p.m. - 9.00 p.m.
Friday, 19 December 2025, 9.30 p.m. - 12.00 a.m. (RM10 will be charged as overtime charge)
Venue
Bukit Ayer Resort, Kompleks Eko Pelancongan, Sungai Batu Pahat, Perlis