Results
Perlis Cyclo Fest
12 Oct 2024 - 13 Oct 2024
Taman Buah-buahan Eksotik, Sg Batu Pahat, Perlis
Push Bike Challenge: 2-3 years old Boys & Girls
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Darwish Raiqal bin Muhammad Darul Raihan | 362 | M8 Perlis | |
2. | Muhammad Aisy Anaqi bin Muhammad Amran | 346 | Eagle Pushbike | |
3. | Muhammad Luth Iskandar | 349 | ||
4. | Ali Al Fathi bin Muhammad Amal | 356 | ||
5. | Muhammad Arrian Syah bin Syahrul Rizuan | 343 | Eagle Pushbike |
Push Bike Challenge: 4-5 years old Boys
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Muhammad Haqeef Athif bin Hasril Yazlie | 368 | ||
2. | Aydin Dharis bin Zairulwadi | 367 | ||
3. | Arryan Rizqie | 375 | M8 Penang | |
4. | Faaeq Uqail | 371 | ||
5. | Izz Rizqin | 376 |
Push Bike Challenge: 4-5 years old Girls
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Nailah Farafisyah bt Mohd Aishamuddin | 377 | M8 Perlis | |
2. | Hana Marissa bt Mohd Izzat Fitri | 385 | PRONINE | |
3. | Nur Afia Nia Zalesya binti Faizul | 381 | M8 Eagle Pushbike | |
4. | Sara Arissa binti Mohamad Fais | 384 | M8 Eagle Pushbike Langkawi | |
5. | Adnin binti Muhammad Ashraf (Little Adnin) | 382 | M8 Eagle Langkawi |
Push Bike Challenge: 6-7 years old Boys
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Muhammad Adeeb Raiqal bin Muhammad Badiauzzaman | 390 | M8 Perlis | |
2. | Muhammad Aathif Wakeel bin Mohd Hafizi | 388 | Eagle Pushbike | |
3. | Muhammad Aali bin Mohd Kamil | 391 | M8 Perlis | |
4. | Muhammad Nuh Mikail bin Mohamed Yusri | 392 | ||
5. | Asyraaf Harrasz bin Ahmad Hafizh | 394 | Roots Riders |
Push Bike Challenge: 6-7 years old Girls
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Keisha Ameena | 401 | M8 Penang | |
2. | Nur Naufa Aafiya binti Muhammad Naimmuddin | 398 | ||
3. | Nur Alya Maisara binti Mohd Asrul | 397 | Eagle Pushbike | |
4. | Aisy Annur Arora binti Norrizam | 396 | Eagle Pushbike Club | |
5. | Nur Diana Kaisara binti Abdul Hafiz | 399 | Eagle Pushbike Club |
33 km Fixie Amateur Road Race: Men's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Shidee Adam | 152 | GOHEK | 0:49:47 |
2. | Muhammad Nur Nadjmi bin Mohd Rosli | 141 | Perlis-MEP21 Cycling Team | 0:49:50 |
3. | Muhammad Hakimi Edy Sukarno bin Abdul Basir | 146 | Perlis Cycling Development | 0:53:17 |
4. | Mohd Razif bin Mohd Salleh | 31 | WillPro Racing Team | 0:53:18 |
5. | Muhammad Izz Irfan bin Mohd Nazri | 163 | Cik Mamu Development | 0:56:37 |
6. | Khairul Izzat bin Jamaluddin | 158 | Versussika FIXIE | 0:56:37 |
7. | Muhamad Aiman Afiq bin Hisyamuddin | 147 | Versussika FIXIE | 0:56:37 |
8. | Mohamad Faizal bin Mohd Nordin | 155 | Versussika FIXIE | 0:56:49 |
9. | Muhammad Haikal bin Mat Ali | 157 | Versussika FIXIE | 1:01:22 |
10. | Muhammad Mustaqim bin Mansor | 164 | Team Kayuhjela | 1:01:22 |
11. | Muhammad Farid bin Ibrahim | 148 | SSCC | 1:02:13 |
12. | Ammar Mujahid bin Md Saad | 149 | SSCC | 1:03:20 |
13. | Muhammad Ammar Yusof bin Amir Hamzah | 144 | Delta Crew | 1:03:21 |
14. | Hazwan Wala | 153 | Team Kayuhjela | 1:04:00 |
15. | Muhammad Hafizi bin Mohd Ramzi | 159 | Versussika FIXIE | 1:04:26 |
16. | Iqbal Suhaimi | 154 | Team Kayuhjela | 1:04:26 |
17. | Muhammad Faiz bin Baharudin | 150 | SSCC | 1:07:50 |
18. | Nur Azzam Imran bin Mohamad Yusof | 160 | Versussika FIXIE | 1:10:06 |
19. | Muhammad Hudzaifah bin Amirullah | 151 | SSCC | 1:13:55 |
20. | Nabil Iman bin Dzamiri | 145 | Delta Crew | 1:14:10 |
21. | Muammar bin Mohd Shaiful Bahri | 143 | Delta Crew | 1:17:12 |
100 km Road Bike: Male Junior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Ahmad Aliff Haiqal bin Ahmad Jefri | 70 | IMCT | 2:34:22 |
2. | Muhammad Eirzam b. Che Mazri | 81 | Team Kayuhjela | 2:36:45 |
3. | Syed Ahmad Absyar Naeem bin Syed Mohd Hussaini | 72 | IMCT | 2:36:46 |
4. | Muhammad Arif Haziq bin Abdul Aziz | 6 | Perlis-MEP21 Cycling Team | 2:36:48 |
5. | Muhammad Danish Aiman bin Mazlan | 69 | IMCT | 2:41:15 |
6. | Akmal Adnien bin Nazri | 5 | Perlis-MEP21 Cycling Team | 2:43:45 |
7. | Muhamad Aniq Nasrat bin Ramli | 4 | Perlis-MEP21 Cycling Team | 2:43:46 |
8. | Iqbal Rizqhi bin Khairul Azman | 84 | Team Kayuhjela | 2:43:46 |
9. | Muhammad Zikri Hazim bin Adbul Razak | 88 | Team Kayuhjela | 2:45:56 |
10. | Harith Akhasyah bin Mohd Noor Syazli | 8 | Perlis-MEP21 Cycling Team | 2:46:04 |
11. | Muhammad Danish Ikhwan b. Md Asri | 97 | 2:55:11 | |
12. | Muhammad Adam Arif bin Ahmad Azha | 85 | Perak Cycling Team | 3:03:25 |
13. | Muhammad Harith Zakwan bin Mohd Rahmat | 87 | Perak Cycling Team | 3:13:32 |
14. | Muhammad Adam Syahmi bin Mohd Rosni | 86 | Perak Cycling Team | 3:14:13 |
100 km Road Bike: Male Master A
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Ahmad Syafiq Jusoh | 73 | IMCT | 2:36:53 |
2. | Ady Nirwana bin Amirluddin | 128 | 2:36:55 | |
3. | Norashidee Ghifary Adam | 75 | IMCT | 2:43:43 |
4. | Mohd Razif bin Mohd Salleh | 30 | WillPro Racing Team | 2:43:44 |
5. | Ian Chin | 103 | Programmer | 2:43:45 |
6. | Khamron a/l Sompon | 51 | Pevny Cycling Club | 2:43:45 |
7. | Teh Chee Chaw | 107 | TamTa Rider | 2:43:48 |
8. | Wan Mohd Zahed bin Wan Aziz | 32 | Sorok Racing | 2:43:53 |
9. | Muhammad Assaifullah bin Sidon | 126 | 2:43:53 | |
10. | Mohd Hafiz bin Yusoff | 76 | IMCT | 2:43:54 |
11. | Mohd Fayadh bin Zainal Abiddin | 56 | 2:43:54 | |
12. | Zameil Faisal bin Zakaria | 46 | 2:43:54 | |
13. | Ooi Tze Yang | 110 | 2:43:55 | |
14. | Mohd Asyraf bin Khoiruddin | 54 | 2:43:56 | |
15. | Mohd Yazid bin Abd Rahman | 33 | NCC | 2:43:57 |
16. | Mohammad Ismail bin Ibrahim | 74 | IMCT | 2:43:58 |
17. | Chin Ching Chai | 59 | 2:44:01 | |
18. | Muhamad Arif Ariffin | 132 | 2:44:01 | |
19. | Ismarizan bin Ishak | 27 | Pride Cycling Team (PRIDE) | 2:44:01 |
20. | Mohd Sallehudin bin Rozalai @ Rozali | 68 | 2:44:02 | |
21. | Asrol Fazli Zulkifli | 57 | 2:44:05 | |
22. | Afiq Ghafor | 127 | 2:44:10 | |
23. | Wan Norizman Aizat bin Abdul Rahman | 36 | NCC | 2:46:18 |
24. | Juneboo Gooi | 24 | PSSC | 2:47:01 |
25. | Low Jin Herng | 109 | 2:51:08 | |
26. | Tengku Amir Muzhafar | 26 | TamTa Rider | 2:54:26 |
27. | Masri bin Mohamed | 130 | 2:57:43 | |
28. | Alibaba Ong | 102 | Programmer | 3:01:58 |
29. | Hairulnizam bin Ramli | 129 | 3:06:11 |
100 km Road Bike: Male Master B
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Syed Mohd Hussaini | 71 | 2:43:44 | |
2. | Mohd Hisham bin Sharif | 39 | 2:43:53 | |
3. | Somyot Nimjongjit | 117 | 2:43:53 | |
4. | Misbahwazir Mohd Faudzi | 131 | 2:43:54 | |
5. | Fazil bin Awang | 55 | 2:44:13 | |
6. | Liew Chen Leong | 23 | 2:55:24 |
100 km Road Bike: Male Master C
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Mohd Shaharan | 134 | 2:46:05 | |
2. | Mohd Rosli bin Salleh | 114 | 2:55:36 | |
3. | Haisumi bin Hamid | 53 | 2:55:36 | |
4. | Alias Ani | 49 | 2:58:39 | |
5. | Haslizan Hassan | 52 | 2:58:40 | |
6. | Mat Sebe b. Ismail | 40 | PBCC | 2:59:03 |
7. | Manit Chaisiriphan | 120 | 3:13:33 |
100 km Road Bike: Men's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Muhammad Riadz bin Abdul Malik | 111 | 2:34:21 | |
2. | Muhammad Nur Nadjmi bin Mohd Rosli | 1 | Perlis-MEP21 Cycling Team | 2:34:22 |
3. | Lau Khai Loon | 101 | Programmer | 2:36:51 |
4. | Rizky Ananda Putra | 19 | 2:36:53 | |
5. | Muhammad Izzat bin Muhammad Sobri | 95 | Pride Cycling Team (PRIDE) | 2:41:27 |
6. | Tan Jin Wen | 105 | Programmer | 2:42:02 |
7. | Luqman bin Zulkarnain | 3 | Perlis-MEP21 Cycling Team | 2:43:43 |
8. | Abul Basyar bin Roslan | 113 | Elves Superman | 2:43:44 |
9. | Fan Shue Khee | 124 | 2:43:46 | |
10. | Alfred Teoh Jin Hong | 106 | 2:43:47 | |
11. | Teh Huan Peng | 100 | Programmer | 2:47:02 |
12. | Basiron bin Ahmad Bakri | 133 | 2:58:40 | |
13. | Muhammad Fikrul Adib bin Roslan | 21 | 3:04:30 | |
14. | Ridzuan Kadin | 104 | 3:06:18 |
100 km Road Bike: Women's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Ju Pha Som Net | 80 | 2:43:52 | |
2. | Banjamas Rueangkun | 119 | 3:14:35 | |
3. | Supisara Boonyarit | 115 | 3:14:35 | |
4. | Nurul Syafiqa binti Ismail | 50 | 3:14:35 | |
5. | Rosniza binti Yaacob | 48 | 3:14:36 | |
6. | Saksakaow Katekaew | 121 | 3:14:41 |