Results
USM Ultra
31 Dec 2023
Universiti Sains Malaysia (USM) Engineering Campus, Nibong Tebal, Penang
Results also available at this site:
60 km Men's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Khairol Anuar bin Ismail | A 020 | 7:56:09 | |
2. | Ong Cheng U | A 011 | 8:17:52 | |
3. | Abdul Razak bin Che Husein | A 023 | 8:42:22 | |
4. | Muhammad Syahir bin Hamzah | A 004 | PMA Runners | 9:10:14 |
5. | Maihazan Nurafendy | A 085 | 9:28:22 | |
6. | Ho Chiap Hooi | A 009 | THAM | 10:02:32 |
7. | Kevin Wong kar kuan | A 007 | THAM | 10:18:32 |
8. | Gan Leng Keong | A 006 | THAM | 10:22:09 |
9. | Nazrul Amri bin Nazri | A 086 | 11:24:03 | |
10. | Mohd Azam bin Abdul Wahab | A 001 | 11:36:06 | |
11. | Muhammad Adib Rashid Noorman | A 022 | 11:37:20 | |
12. | Hafiz Syibuya | A 010 | 12:05:49 | |
13. | Khairul Danial bin Khairul Azhar Neo | A 025 | 12:15:56 | |
14. | Lim Jun Hua | A 015 | 12:45:28 | |
15. | Alexander Cuevas | A 014 | 12:45:28 | |
16. | Khairul Azuan bin Hamdan | A 013 | Pelari Kura-Kura | 12:45:59 |
17. | Muhammad Amir Saonan | A 016 | 12:59:41 | |
18. | Muhammad Farhan bin Izhar | A 018 | 13:42:05 | |
19. | Muhammad Hadi bin Mohd Said | A 002 | 13:42:43 | |
20. | Muhammad Syafiq bin Md Ielas | A 003 | 13:43:31 | |
21. | Akmal bin Shaibun | A 012 | 13:43:41 | |
22. | Mhd Azham bin Abd Kadir | A 019 | 13:59:59 | |
23. | Mohd Fakhrulrazi bin Omar | A 017 | 14:01:14 | |
24. | Zainal Ariffin Husain | A 026 | 14:09:05 |
60 km Men's Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Sua Yih Huan | B 031 | TLL | 6:52:52 |
2. | Ismail bin Ahmad | B 045 | 9:10:52 | |
3. | Lai Sze Chong | B 039 | THAM | 9:18:57 |
4. | Fairus Anuar bin Ahmad | B 033 | 9:25:23 | |
5. | Yeoh Kim Tat | B 037 | THAM | 9:32:28 |
6. | Khor Choon Hoe | B 032 | TLL | 10:04:29 |
7. | Farish Ahlal | B 044 | 10:24:27 | |
8. | Leong Jing Shen (JS Leong) | B 034 | THAM | 11:38:42 |
9. | Mohd Khairi Azahar bin Mohd | B 029 | Santai Compress | 11:49:29 |
10. | Lim Chin Hean Ronald | B 036 | THAM | 12:06:44 |
11. | Won Dik Swee | B 030 | 12:22:04 | |
12. | Loh Boon Huan (Terry) | B 038 | THAM | 13:22:22 |
60 km Men's Superb Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | David Khoo Chong Beng | C 051 | THAM | 8:43:48 |
2. | Poh Choo Teong | C 052 | THAM | 8:49:46 |
3. | Tan Gin Ghee | C 048 | 10:42:31 | |
4. | Koh Teck Kheong | C 059 | 10:56:33 | |
5. | Tan Cheah Sin | C 055 | THAM | 10:56:59 |
6. | Tham Karm Sum | C 053 | THAM | 12:06:28 |
7. | Chan Wing Chong | C 057 | THAM | 12:14:36 |
8. | Mat Yusof | C 050 | 14:27:53 |
60 km Women's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Siti Noorseri Abd Razak | D 062 | 11:53:12 | |
2. | Alyaa Shara Shaharuddin | D 065 | 12:09:14 | |
3. | Nur Atikah binti Murashid | D 063 | 13:16:08 |
60 km Women's Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Zarith Ismail | E 074 | 10:55:32 | |
2. | Ooi Soh Khoon | E 072 | THAM | 11:57:58 |
3. | Norwazan binti Abdul Rahim | E 087 | 12:46:05 |
60 km Women's Superb Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Cheong Siew Lee | F 082 | 10:55:32 | |
2. | Khoo Lean Chee | F 079 | THAM | 11:10:16 |
3. | Law Wai Thing | F 081 | MR25 | 11:11:22 |
4. | Rohayu Ghazali | F 078 | 13:18:35 |
35 km Men's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Muhd Amirul Hafiz bin Abdul Razak | G 111 | 3:57:21 | |
2. | Muhammad Zulhazwan bin Rosni | G 125 | UiTM Seremban 3 | 4:21:32 |
3. | Amril Hakim bin Sarozi | G 126 | UiTM Seremban 3 | 4:58:12 |
4. | Muhamad Hafiz bin Md Zain | G 140 | 5:02:50 | |
5. | Ahmad Shahim bin Ahmad Johari | G 127 | UiTM Seremban 3 | 5:11:05 |
6. | Muhamad Fikri Hakimi bin Hazlan | G 130 | 5:14:18 | |
7. | Yu Yong Qing | G 136 | 5:17:45 | |
8. | Muhammad Najamuddin bin Noraswari | G 132 | 5:41:56 | |
9. | Muhairi b Mansor | G 102 | 5:49:20 | |
10. | Ikhwanhaqim bin Hayaroni | G 124 | UiTM Seremban 3 | 5:52:29 |
11. | Mohamad Zaihafizam Afiq bin Mohd Zaini | G 135 | 5:52:54 | |
12. | Khairul Anuar bin Norhassm | G 117 | Runner Jalan Sekolah | 5:54:03 |
13. | Mohamad Shah Afindi bin Ismail | G 101 | Pederaih Runners | 5:55:32 |
14. | Muhammad Farhan Luqman | G 129 | 5:56:21 | |
15. | Zahier Zekri Abdul Jalil | G 122 | 6:05:52 | |
16. | Afzarizam bin Mohamad | G 108 | 6:07:28 | |
17. | Yeong Kah Chun | G 121 | 6:11:47 | |
18. | Muhammad Atif Zaiaami | G 119 | 6:14:00 | |
19. | Mohd Shaukhi bin Abd Razak | G 139 | 6:14:51 | |
20. | Muhammad Faiz bin Abdul Rahman | G 137 | 6:17:05 | |
21. | Syaiful Rizal bin Mohd Sukri | G 141 | KRC | 6:17:33 |
22. | Ashree bin Azhar | G 118 | 6:20:45 | |
23. | Seow Chee Chai | G 113 | THAM | 6:24:26 |
24. | Muhammad Asnawi bin Mohamad Amran | G 105 | 6:41:48 | |
25. | Mohd Taufiq Syakirin bin Ahmad Zawawi | G 110 | 6:42:43 | |
26. | Muhammad Zubaidi bin Tauhid | G 114 | 6:42:50 | |
27. | Mohd Zaki Bakri | G 107 | 6:51:32 | |
28. | Muhamad Zul Aiman bin Mohd Najib | G 106 | 6:55:31 | |
29. | Mohd Firdaus bin Ahmad | G 138 | Lee Jahat's Runners | 7:04:01 |
30. | Muhammad Firdaus bin Aznan | G 123 | 7:12:18 | |
31. | Mohammad Hazri bin Mohammad Said | G 103 | 7:16:54 | |
32. | Mohd Afif Qayyim bin Azahari | G 134 | 7:53:05 | |
33. | Afiq Abd Hamid | G 120 | 8:09:13 | |
34. | Jonah Wong | G 128 | 8:48:39 | |
35. | Muhamad Ammar Syahmi bin Mohd Ali Shahbana | G 133 | 8:53:47 |
35 km Men's Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Sanan a/l Sum Chai | H 146 | KuWingTrail | 4:23:27 |
2. | Lim Chee Wei | H 151 | THAM | 5:05:08 |
3. | Abd.razak bin Osman | H 155 | MAF KELONGKANG | 5:19:21 |
4. | Mohd Azime bin Abd Ghani | H 149 | 5:29:44 | |
5. | Azhar bin Hashim | H 162 | 5:44:27 | |
6. | Muhamad Affandi bin Ahmad | H 157 | 5:53:46 | |
7. | Marcus Yap | H 144 | 6:05:56 | |
8. | Azrin Rozan Abd Rashid | H 152 | 6:07:59 | |
9. | Lee Yuen Tat | H 148 | 6:31:25 | |
10. | Mohd Zaidi bin Md Arifin | H 147 | 6:33:01 | |
11. | Syahril bin Sabudin | H 150 | 7:01:07 | |
12. | Selvam Maniam | H 154 | 7:09:56 | |
13. | Rosli bin Musa | H 143 | 7:25:32 | |
14. | Faizal bin Che Watan | H 156 | 7:39:19 | |
15. | Bakhtiar Md Ali | H 153 | 7:42:00 | |
16. | Mohd Shafri bin Abdullah | H 161 | 7:43:28 | |
17. | Asmawi bin Abu Aman | H 163 | STR | 8:06:11 |
18. | Mohd Ridzuan Abas | H 145 | 9:17:30 |
35 km Men's Superb Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Lee Swee Boon | J 174 | THAM | 4:46:52 |
2. | Halimi bin Hamat | J 170 | Quat Runner Kulim | 4:50:57 |
3. | Chng Chin Hock | J 180 | 5:07:16 | |
4. | Chang Weng Joo | J 175 | THAM | 5:17:09 |
5. | Che Azlan Alwi | J 171 | 5:17:25 | |
6. | Mohd Najib bin Mohd Hussain | J 169 | 6:04:45 | |
7. | Muslim bin Md Salleh | J 168 | 6:14:21 | |
8. | Md Supian Yusoff | J 183 | 6:25:15 | |
9. | Steven Lee | J 181 | MR25 | 6:26:36 |
10. | Lim Bak Seah | J 176 | THAM | 6:37:37 |
11. | Law Lian Hock | J 172 | 7:26:24 | |
12. | Ramesh Sinnathamby | J 184 | Vtrek Vhike | 7:48:03 |
13. | Nor Syafawi Harun | J 182 | 7:58:14 | |
14. | Zulkefli Saad | J 178 | 8:19:38 |
35 km Women's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Nur Nahsuhah binti Zainal Abdin | K 194 | 6:21:24 | |
2. | Nas Ira Zawani binti Ahmad Nazian | K 188 | 6:23:51 | |
3. | Noorshakira Aiza binti Shaari | K 197 | 6:52:59 | |
4. | Shobha Ramesh | K 198 | Vtrek Vhike | 6:57:59 |
5. | Rose Anita binti Shaari | K 191 | 7:12:24 | |
6. | Evini Claudia Joseph Majakui | K 200 | 7:24:23 | |
7. | Lew Wei Xuan | K 199 | 7:27:07 | |
8. | Siti Azila | K 192 | 7:45:50 | |
9. | Shahira Azwin bt Mohd Sarid | K 195 | 8:03:52 | |
10. | Rasyidah Murni Adzmi | K 190 | 8:11:31 | |
11. | Zetty Syazana Binti Mohamad Zain | K 193 | 8:49:33 | |
12. | Siti Nursalwa Binti Pazil | K 189 | 8:49:50 |
35 km Women's Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Norwahida Yusoff | L 211 | 5:42:07 | |
2. | Shirma binti Hussain | L 203 | BPJ Runners | 6:23:48 |
3. | Norhasliza binti Jalil | L 204 | 6:52:47 | |
4. | Rohaya Abdullah | L 209 | 6:59:18 | |
5. | Rosnani binti Othman | L 208 | BAGIRUNCLUB | 7:04:09 |
6. | Sal Lee | L 210 | 7:23:04 | |
7. | Ruzaiu Kamaruddin | L 207 | 8:02:09 | |
8. | Mastura Pitrun | L 206 | 8:12:13 | |
9. | Suriani Abu Seaman | L 213 | 8:56:39 |
35 km Women's Superb Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Wong Pooi Yee | M 218 | 6:23:45 | |
2. | Wong Siew Chin | M 216 | 7:09:45 | |
3. | Vicknes Wary a/p Subramaniam | M 217 | Vtrek Vhike | 8:03:20 |
11 km Men's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Muhammad Hazim Zuhairi bin Azahari | N 333 | Ant Colony RC | 0:48:58 |
2. | Ozamaa Amirr | N 332 | 0:50:12 | |
3. | Muhammad Zulfiqar Hafizul bin Mohamad Imran | N 313 | 0:51:53 | |
4. | Le Wei Liang | N 322 | BM Leopard | 0:52:56 |
5. | Muhamad Aidie Elveen bin Sharifuddin | N 307 | 0:53:34 | |
6. | Tan Nigel | N 305 | THAM | 0:55:26 |
7. | Mohamad Afiq b Abd Ghafor | N 336 | 0:55:53 | |
8. | Shahnizam bin Nordin | N 320 | 0:56:43 | |
9. | Muhamad Hanis bin Mohd Salleh | N 331 | 0:59:38 | |
10. | Chang Ming Kuang | N 324 | 1:03:16 | |
11. | Thinakaran Ramasamy | N 301 | 1:03:58 | |
12. | Gulam Nor Ahmad Khan bin Norzaman | N 327 | 1:05:08 | |
13. | Mohammad Izzat Fahmi bin Ramazonnali | N 308 | 1:07:18 | |
14. | Muhammad Alif Iman bin Mohd Fauzan | N 325 | 1:11:45 | |
15. | Chia Jym Hon | N 309 | 1:13:51 | |
16. | Muhammad Zaki bin Muhammad | N 323 | 1:15:51 | |
17. | Muhammad Afiq bin Zulkafli | N 321 | 1:16:00 | |
18. | Beh Zhe Chao | N 329 | 1:18:57 | |
19. | Mohamad Firdaus Hashim | N 334 | 1:19:13 | |
20. | Muhammad Hafis bin Badeli | N 318 | 1:20:50 | |
21. | Adib Ahza bin Aktar | N 317 | Tadonamo Triathletes | 1:23:47 |
22. | Nor Izwan Shah bin Roslan | N 328 | 1:24:24 | |
23. | Muhamad Dashrul Hakimie bin Muhamad Rasali | N 319 | 1:34:23 | |
24. | Mohammad Ramzan Jani b Mohd Pittli | N 335 | 1:37:07 | |
25. | Abdul Haadi bin Abdul Manap | N 314 | 1:40:57 | |
26. | Muhammad Fitri bin Zakaria | N 312 | 1:42:54 | |
27. | Ahmad Amin Azmi Jaludin | N 311 | 1:46:55 | |
28. | Saiful Azlan Ahmad Shahimi | N 310 | 1:49:10 | |
29. | Muhammad Sholihin Abd Rashid | N 316 | 1:50:20 |
11 km Men's Veteran
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Shanmuganathan Nainasagoram | P 358 | 0:44:34 | |
2. | Goh Kean Lai | P 369 | 0:50:46 | |
3. | Kang Chor Wei | P 365 | 0:51:42 | |
4. | Lam Wai Leong | P 348 | 0:52:01 | |
5. | Ahmad Firuz b Othman | P 357 | 0:58:30 | |
6. | Rohaizad Hussin | P 346 | Xbc | 0:59:49 |
7. | Muhammad Sufi bin Meh | P 347 | BPJ Runners | 1:00:38 |
8. | Teoh Ching Wah | P 359 | 1:04:05 | |
9. | Chia Ser Kian | P 355 | 1:08:59 | |
10. | Ismail Yusof | P 353 | 1:10:18 | |
11. | Chung Keat Oh | P 340 | 1:12:45 | |
12. | Ahmad Zulfaa Mohamed Kassim | P 367 | 1:13:00 | |
13. | Law Hock Kooi | P 352 | 1:13:55 | |
14. | Tan Khan Aun | P 356 | 1:18:24 | |
15. | Mohd Yusri bin Suid | P 362 | 1:19:06 | |
16. | Chu Chee Yit | P 344 | 1:21:11 | |
17. | Goh Cher Chin | P 363 | 1:23:41 | |
18. | Tang Kim Ooi | P 351 | THAM | 1:25:03 |
19. | Tan Kok Hau | P 342 | 1:27:12 | |
20. | Le Khoon Keat | P 366 | BM Leopard | 1:27:57 |
21. | Muhamad Hairee bin Ramli | P 349 | 1:32:05 | |
22. | Fernandez Ong King Cheong | P 338 | 1:34:08 | |
23. | Yahaya bin Budin | P 345 | 1:38:14 | |
24. | Roslan bin Mohamed | P 360 | 1:43:33 | |
25. | Mohamad Nazir Abdullah | P 361 | 1:46:55 | |
26. | Muhammad Azwan bin Hasan | P 368 | 1:51:26 | |
27. | Tan Tong Peng | P 343 | 1:54:01 | |
28. | Mohd Hafiz Ali b. Mohd Anuar | P 371 | USM | 1:54:35 |
29. | Liew Kam Wah | P 341 | 2:06:38 | |
30. | Mohd Zaide Jamaludin | P 364 | 2:14:15 |
11 km Women's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Lee Kai Xing | Q 385 | 1:03:11 | |
2. | Nur Hafiza Ahmad | Q 384 | 1:05:37 | |
3. | Tan Ai Peng | Q 382 | 1:15:25 | |
4. | Ng Joan | Q 375 | TLL | 1:22:59 |
5. | Nur Ayshah binti Rosli | Q 374 | 1:32:26 | |
6. | Nurnaimi Syadiyah binti Nairol Nadzri | Q 388 | 1:32:33 | |
7. | Suhaida Zainol Abidin | Q 380 | 1:41:47 | |
8. | Nur Madiha bte Othman | Q 381 | 1:42:57 | |
9. | Nurul Hafini binti Mohamad Fauzi | Q 379 | 1:53:06 | |
10. | Nurul Atikah binti Sohibun | Q 378 | 2:04:06 | |
11. | Nurameylia binti Rasaidi | Q 377 | 2:04:06 |
11 km Women's Veteran
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Nyeu Hooi Fang | R 403 | 0:56:12 | |
2. | Emily Chye Sock Cheng | R 397 | 1:01:53 | |
3. | Chan Yen San | R 394 | 1:09:15 | |
4. | Yeo Soat Hong | R 399 | 1:13:12 | |
5. | Chuah San Ki | R 402 | 1:14:35 | |
6. | Lee Seow Ling | R 404 | 1:14:35 | |
7. | Vanitha Subramaniam | R 396 | 1:15:12 | |
8. | Law Jenny | R 398 | 1:17:41 | |
9. | Cheong Hooi Ling | R 400 | BM Leopard | 1:28:46 |
10. | Ng Siew Ching | R 392 | TLL | 1:39:01 |
11. | Mazra binti Othman | R 401 | 1:51:25 | |
12. | Norazlina Yeop Aziz | R 395 | 1:56:12 |