Nakawan Ultra
9 Dec 2022 - 10 Dec 2022
Kompleks Eko Pelancongan, Sungai Batu Pahat, Perlis
50 km Men's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Muhammad Sazuiam bin Zakaria | MO 0039 | 6:18:17 | |
2. | Mohd Zharif Asyraf bin Ismail | MO 0055 | 6:19:14 | |
3. | Muhammad Faris bin Rizduan | MO 0059 | 6:46:24 | |
4. | Mohd Syafiq bin Khairul Salleh | MO 0004 | 6:51:32 | |
5. | Suzree bin Mohmad | MO 0073 | 6:51:32 | |
6. | Khairol Anuar bin Ismail | MO 0038 | 7:18:05 | |
7. | Muhammad Fadhlan bin Sulaiman | MO 0020 | 7:36:03 | |
8. | Tian Hang Shu | MO 0078 | 7:38:45 | |
9. | Mohamad Faiz bin Izmanisah | MO 0011 | 7:45:02 | |
10. | Dzul-izwan bin Siri-ee | MO 0001 | Cerava | 7:54:45 |
50 km Women's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Emylia Mzack | WO 0119 | 7:46:04 | |
2. | Nur Haafidzah binti Abdul Aziz | WO 0127 | Coros Malaysia | 7:55:57 |
3. | Oo Yin Sze | WO 0112 | 8:02:47 | |
4. | Mastura Umar Baki | WO 0125 | 8:52:23 | |
5. | Syarifah Salwani bt Syed Baharuddin | WO 0115 | PSP | 9:11:23 |
6. | Nurul Rizqi binti Che Muda | WO 0116 | Team Kerani | 9:26:41 |
7. | Nur Syazwani binti Mohd Zuki | WO 0114 | PSP | 9:48:14 |
8. | Jenthi Krishna Radha | WO 0104 | 9:49:19 | |
9. | Nornadia binti Rusli | WO 0111 | 10:41:52 | |
10. | Siti Aishah binti Mohd Ghaini | WO 0124 | 10:41:52 |
50 km Men's Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Sua Yih Huan | MS 0134 | 5:38:49 | |
2. | Roslan bin Ibrahim | MS 0160 | Team Northern Runners (TNR) | 7:02:02 |
3. | Mohd Hishamudin Aine | MS 0136 | Ucu & Friends | 7:23:37 |
4. | Khaizul Azuan bin Jafar | MS 0182 | 7:45:30 | |
5. | Ismail bin Ahmad | MS 0157 | Santai Compress | 7:48:56 |
6. | Muhammad Shukri bin Haji Sulaiman | MS 0173 | 7:56:11 | |
7. | Teoh Meng Wooi | MS 0170 | 8:10:53 | |
8. | Kamarul Ariffin bin Mohamed | MS 0199 | 8:27:57 | |
9. | Mohd Shahreil bin Mohd Isa | MS 0140 | 8:47:34 | |
10. | Chow Chee Choon | MS 0179 | 9:07:30 |
50 km Women's Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Norzaimee Mohamad Subki | WS 0227 | PSP | 8:01:53 |
2. | Maizatul Ain binti Ahmad | WS 0219 | 8:45:38 | |
3. | Agustina Verawati | WS 0230 | 9:08:24 | |
4. | Nor Khadijah Shariat | WS 0226 | PSP | 9:48:14 |
5. | Zarith Ismail | WS 0217 | 9:51:44 | |
6. | Siti Fadillah binti Ismail | WS 0229 | 9:59:29 | |
7. | Lydwina R Sikul | WS 0218 | 10:17:13 | |
8. | Siti Hailwa Marjunit | WS 0242 | 10:56:29 | |
9. | Tan Siow Woon | WS 0244 | 11:00:40 | |
10. | Siti Noor Fatanah bt Mat Saat | WS 0245 | Wartawan | 11:02:08 |
50 km Men's Superb Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Tan Aik Guan | MP 0255 | 8:03:47 | |
2. | Teoh Chin Teck | MP 0260 | 8:47:45 | |
3. | Azman Sulaiman | MP 0257 | 9:29:12 | |
4. | Nor Mohamad Yani b Mohd Nor | MP 0251 | 10:08:02 | |
5. | Zainal Mahumad | MP 0264 | 10:22:24 | |
6. | Mat Yusof | MP 0263 | 10:57:23 | |
7. | Chong Kok Woh | MP 0250 | 11:02:51 | |
8. | Mohd Samsol Baharin b. Din | MP 0253 | 11:28:50 | |
9. | Wong Shoon Hooi | MP 0266 | 11:44:52 | |
10. | Huzairi bin Embi | MP 0258 | 12:54:24 |
50 km Women's Superb Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Khoo Lean Chee | WP 0276 | 10:12:44 | |
2. | Rohayu Ghazali | WP 0275 | 10:52:39 |
25 km Men's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Assrul Aminur bin Abd Halim | MO 0312 | The Reverse Clan | 2:44:47 |
2. | Mohd Azam bin Abdul Wahab | MO 0294 | 2:45:35 | |
3. | Mohd Khalid bin Ab Samad | MO 0285 | MAF KELONGKANG | 2:47:45 |
4. | Khoo Kaik Muah | MO 0362 | 2:50:03 | |
5. | Fairus Anuar bin Ahmad | MO 0334 | 2:59:47 | |
6. | Muhammad Zulhazwan bin Rosni | MO 0381 | UiTM N9 | 2:59:50 |
7. | Ahmad Imran Hakim bin Ismail | MO 0384 | UiTM N9 | 3:07:18 |
8. | Marzuki Ab Manan | MO 0377 | OFRA | 3:14:24 |
9. | Norhisham bin Abdul Rahman | MO 0336 | 3:18:55 | |
10. | Watchakrak Kong | MO 0293 | Sayarm Runners | 3:19:55 |
25 km Women's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Soo Yen Li | WO 0419 | Team Kerani | 3:01:52 |
2. | Nik Nur Amirah binti Nik Ahmad Kamal | WO 0410 | The Reverse Clan | 3:27:23 |
3. | Syirin Zabidi | WO 0415 | Tengkorak Runnerz | 3:38:27 |
4. | Ng Joan | WO 0398 | 3:41:52 | |
5. | Jamie Ng Yoke Ling | WO 0421 | Team Kerani | 3:45:56 |
6. | Siti Farhanah bte Mohamed Nasser | WO 0412 | Northeast Runners SG | 3:48:47 |
7. | Anna Anastazja Laszczka | WO 0430 | 3:52:06 | |
8. | Nur Haryaatii | WO 0434 | 3:57:27 | |
9. | Tan Liew Pin | WO 0432 | 4:08:25 | |
10. | Nurul Shazieda Iylia binti Norzy | WO 0411 | The Reverse Clan | 4:19:15 |
25 km Men's Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Muhammad Muzakkir bin Nordin | MS 0461 | 2:47:58 | |
2. | Mohd Ridzuan bin Harun | MS 0463 | Team Kerani | 2:57:58 |
3. | M Sable M Arshad | MS 0447 | 3:22:16 | |
4. | Mohd Asri bin Mamat | MS 0450 | 3:30:11 | |
5. | Syahrizal Mardipi | MS 0470 | 3:36:28 | |
6. | Khairil Azmer bin Shaari | MS 0456 | 3:39:46 | |
7. | Mohd Safzan bin Mohd Mukhtar | MS 0444 | 3:43:27 | |
8. | Kamarul bin Noordin (Dino) | MS 0449 | OFRA Running Squad | 3:47:31 |
9. | Muhamad Affandi Ahmad | MS 0464 | Team Kerani | 3:51:37 |
10. | Mohd Uzaini bin Rahmani | MS 0467 | 3:52:31 |
25 km Women's Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Maryani binti Ismail | WS 0507 | Santai Compress | 3:04:36 |
2. | Madihah binti Ahmad Khatib | WS 0527 | 3:42:35 | |
3. | Norazimah binti Sulaiman | WS 0513 | 3:56:14 | |
4. | Idayu Irdawanty binti Muhandar | WS 0501 | 3:58:11 | |
5. | Ariyantina Aripin | WS 0525 | 4:05:31 | |
6. | Noorasyikin binti Alias | WS 0521 | 4:12:18 | |
7. | Ho Mee Mee | WS 0509 | Team Kerani | 4:12:57 |
8. | Suhana Yeop Musa | WS 0499 | 4:13:15 | |
9. | Lum Siew Eek | WS 0524 | 4:14:12 | |
10. | Kay Abdullah | WS 0526 | 4:36:23 |
25 km Men's Superb Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Daniel Tan Soo Liang | MP 0551 | 3:07:50 | |
2. | Ismail bin Sulong | MP 0554 | 3:08:41 | |
3. | Mohd Zaini bin Harun | MP 0539 | Team Kerani | 3:10:03 |
4. | Che Azlan bin Alwi | MP 0536 | 3:15:07 | |
5. | Lee Kock Huat | MP 0547 | 3:20:03 | |
6. | Tang Theam Chooi | MP 0552 | 3:28:36 | |
7. | Rosidi bin Omar | MP 0550 | 3:38:30 | |
8. | Lee Yong Chien | MP 0543 | 4:06:10 | |
9. | Yu Song | MP 0538 | BM Leopard | 4:10:17 |
10. | Sarkuna Raja a/l Suppan @ Subramaniam | MP 0549 | 4:19:11 |
25 km Women's Superb Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Sharon Loh Mui Kian | WP 0568 | 3:33:04 | |
2. | Law Wai Ling | WP 0564 | Team Kerani | 3:46:47 |
3. | Teoh Peck Chin | WP 0562 | 3:58:41 | |
4. | Masitah Mohd Isa | WP 0572 | Team Kerani | 4:14:01 |
5. | Conni Dayao | WP 0570 | 4:43:38 | |
6. | Ooi Liew Heong | WP 0566 | 5:11:36 | |
7. | Jane Lay | WP 0571 | 5:20:18 | |
8. | Lim Pooi Ling | WP 0569 | 5:30:57 | |
9. | Ng Nam Hua | WP 0567 | 5:35:32 | |
10. | Sainul Baharudin | WP 0565 | 5:37:33 |
10 km Men's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Rohafidi bin Jahaya | MO 0577 | BPJ Runners | 0:56:43 |
2. | Muhammad Sufi bin Meh | MO 0587 | BPJ Runners | 0:58:51 |
3. | Mohamad Akbar bin Abdul Rahim | MO 0580 | 0:59:10 | |
4. | Mohd Edham bin Abdul Kalam | MO 0592 | 0:59:52 | |
5. | Muhammad Faris bin Abdul Rahman | MO 0647 | 1:00:41 | |
6. | Mo Razif | MO 0601 | 1:07:40 | |
7. | Ahmad Solehudin bin Zainal Abidin | MO 0586 | 1:09:50 | |
8. | Ikhwan Thaqib bin Zuraimi | MO 0652 | UiTM N9 | 1:10:10 |
9. | Ahnaf Fitrie bin Khairul Anuar | MO 0643 | 1:12:05 | |
10. | Ahmad Shahim bin Ahmad Johari | MO 0651 | UiTM N9 | 1:13:00 |
10 km Women's Open
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Moa Elin Maria Stahlberg | WO 0742 | 1:11:52 | |
2. | Margherita Mellone | WO 0727 | 1:18:46 | |
3. | Farrah Nurulakma binti Mohd Amin | WO 0726 | 1:24:26 | |
4. | Syazwani Ab Razak | WO 0723 | 1:32:26 | |
5. | Nur Hidayah bt Yusof | WO 0692 | BPJ Runners | 1:33:09 |
6. | Nurul Aida binti Zawakhir | WO 0721 | 1:36:12 | |
7. | Saw Hooi Ying | WO 0734 | 1:36:14 | |
8. | Nadiha binti Musley | WO 0698 | The Reverse Clan | 1:36:53 |
9. | Safinur Chin | WO 0695 | 1:38:29 | |
10. | Nooramira binti Baharom | WO 0701 | The Reverse Clan | 1:38:39 |
10 km Men's Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Azali bin Idris | MS 0798 | 0:58:16 | |
2. | Chee Siew Yoong | MS 0805 | 1:00:30 | |
3. | Shari bin Saadon | MS 0807 | 1:04:16 | |
4. | Mohd Khairi bin Johari | MS 0795 | 1:05:26 | |
5. | Lee Kok Aik | MS 0787 | 1:15:14 | |
6. | Zulhairi bin Ishak | MS 0794 | 1:28:19 | |
7. | Megat Adishah bin Megat Musa | MS 0811 | 1:29:24 | |
8. | Madzenan bin Ahmad | MS 0780 | 1:32:33 | |
9. | Tin a/l In | MS 0797 | 1:33:06 | |
10. | Nukman bin Yunos | MS 0784 | KRC | 1:38:44 |
10 km Women's Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Goh Sheng Hong | WS 0874 | 1:15:35 | |
2. | Noor Azlina binti Abd Kader | WS 0834 | OFRA | 1:24:38 |
3. | Shirma binti Hussain | WS 0836 | BPJ Runners | 1:28:05 |
4. | Azlihana binti Abdul Rahim | WS 0854 | 1:28:45 | |
5. | Fadzilah binti Chin | WS 0851 | 1:39:05 | |
6. | Saw Mei Ling | WS 0831 | OFRA | 1:41:29 |
7. | Umai Khalsum binti Othman | WS 0848 | 1:41:51 | |
8. | Masitah Samsudin | WS 0828 | 1:43:17 | |
9. | Asmy Kartini bt Abdullah Sani | WS 0873 | 1:45:36 | |
10. | Normiza binti Mat Isa @ Isa | WS 0850 | 1:46:31 |
10 km Men's Superb Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Damanhuri bin Muhammad | MP 0896 | 1:02:26 | |
2. | Halimi bin Hamat | MP 0879 | Ex-Army KDO | 1:08:07 |
3. | Shahidan bin Abdul Rahman | MP 0886 | 1:15:26 | |
4. | Sorganeshan Manickam | MP 0884 | Denai Heroes | 1:17:02 |
5. | Rosli bin Abdul Rahim | MP 0889 | 1:17:55 | |
6. | Zanurin bin Mat | MP 0611 | 1:20:50 | |
7. | Shaari Hashim | MP 0900 | 1:21:06 | |
8. | Carl Johan Martin Stahlberg | MP 0906 | 1:22:18 | |
9. | Tan Chee Toh | MP 0893 | 1:24:07 | |
10. | Ahmad Rozi bin Halim | MP 0883 | BPJ Runners | 1:28:38 |
10 km Women's Superb Senior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Malena binti Mahat | WP 0918 | 1:41:04 | |
2. | Manimakala Subramaniam | WP 0917 | 2:01:16 | |
3. | Angela Ng Wai Ching | WP 0920 | 2:08:17 | |
4. | Sharifah binti Yusuf | WP 0914 | 2:22:25 | |
5. | Saw Kim Heok | WP 0915 | 2:27:49 | |
6. | Nur Sufina Thong Abdullah | WP 0922 | 2:28:59 | |
7. | Salwana binti Ghazali | WP 0916 | 2:47:41 | |
8. | Chin Wan Ching | WP 0919 | 3:21:58 | |
9. | Tong Mee Theng | WP 0921 | 3:24:48 |
10 km Men's Junior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Muhammad Faris Amzar bin Muzakris | MJ 0944 | SMK Syed Hassan | 0:54:52 |
2. | Adam Farish bin Ahmad Tajudin | MJ 0945 | SMK Syed Alwi | 0:55:06 |
3. | Muhammad Adam Hafiy bin Mohd Akmal | MJ 0940 | ASPUTRA | 1:03:29 |
4. | Muhammad Haris bin Kamarul (Haro) | MJ 0929 | OFRA Running Squad | 1:05:38 |
5. | Muhammad Wafiy Iman bin Muhammad Jasni | MJ 0932 | 1:06:28 | |
6. | Muhammad bin Nukman | MJ 0931 | KRC | 1:10:32 |
7. | Muhammad Aniq Rusydi | MJ 0941 | 1:13:31 | |
8. | Muhammad Hafizi bin Kamarul (Dinola) | MJ 0930 | OFRA Running Squad | 1:15:48 |
9. | Muhammad Haikal Al-Iman bin Mohd Anuar | MJ 0939 | ASPUTRA | 1:25:28 |
10. | Hatim bin Hazemi | MJ 0943 | 1:28:46 |
10 km Women's Junior
# | Name | Bib No. | Club | Timing (h:m:s) |
---|---|---|---|---|
1. | Putrie Qaisara Darwisya binti Kamarulzaman | WJ 0959 | SMK Syed Hassan | 1:04:55 |
2. | Ainur Nafisha binti Razaidi | WJ 0955 | SMK Syed Hassan | 1:12:31 |
3. | Nur Auni Syatirah binti Mat Noh | WJ 0956 | SMK Syed Hassan | 1:12:39 |
4. | Arisya Nabila bt Adi Fazril | WJ 0958 | SMK Syed Alwi | 1:18:08 |
5. | Putrie Qaseh Sofeya bt Kamarulzaman | WJ 0957 | SMK Syed Hassan | 1:18:56 |
6. | Nabihah binti Nukman | WJ 0950 | KRC | 1:38:44 |
7. | Siti Darsah bt Nafri | WJ 0954 | ASPUTRA | 1:39:27 |
8. | Nurin Batrisyia bt Masri | WJ 0951 | 1:40:51 | |
9. | Nusrah binti Nukman | WJ 0949 | KRC | 1:43:13 |
10. | Nurul Ainaa Khairunnisa binti Rafizi Effendi | WJ 0953 | ASPUTRA | 1:51:52 |