Event Information
The Northernmost Padang Besar Night Run
7 Aug 2026 - 8 Aug 2026
Parking area of Masjid Solahuddin Al-Ayubbi, Padang Besar, Perlis
Online registration is now open.
Register Now List of Participants
Registration Closing Date: 1 Jul 2026 11:00:00 pm
Print Confirmation Slip
Register Now List of Participants
Registration Closing Date: 1 Jul 2026 11:00:00 pm
Print Confirmation Slip
More information will be updated from time to time.
Please check this page regularly to stay informed with the latest information.
Please check this page regularly to stay informed with the latest information.

The Northernmost Padang Besar Night Run is a special program with a night run concept organized by PUTRA Trail Running Club, scheduled to take place on 7th-8th August 2026 featuring various side events involving government agencies and the community.
This run will pass through several main routes around Padang Besar, such as Chuping Valley, ICQS Complex, Arked Niaga, Dataran Padang Besar, Felda Rimba Mas and Kampung Kok Mak. Starting as early as 1:30 am to 6:00 am, offering a unique experience for participants. Promoting the beauty and economic activities of Padang Besar as a border tourism destination and international economic attraction.



Race Category
| Distance | Category | Age Group |
|---|---|---|
| 22 km | Men's Open | 15 - 39 years old |
| Men's Senior | 40 years old & above | |
| Women's Open | 15 - 39 years old | |
| Women's Senior | 40 years old & above | |
| 12 km | Men's Open | 15 - 39 years old |
| Men's Senior | 40 years old & above | |
| Women's Open | 15 - 39 years old | |
| Women's Senior | 40 years old & above | |
| 5 km Night Fun Run | Open | 5 years old & above |
Registration Fee
| Category | Normal Entry (Until 01/07/2026) |
|---|---|
| 22 km (with event t-shirt) | RM129.00 |
| 12 km (with event t-shirt) | RM89.00 |
| 5 km Night Fun Run | RM45.00 |
Manual Registration
MEPRINTZNo. 15, Tingkat Bawah
Jalan Sena Indah, Taman Sena Indah
01000 Kangar, Perlis
Google Map: https://goo.gl/maps/ka8QhPfKzVRW5pCH7
Route



Flag Off and Cut-off Time
| Category | Date | Flag Off Time | Cut-off Time | Total Hours |
|---|---|---|---|---|
| 22 km | Saturday, 8th August 2026 | 1:30 a.m. | 6:00 a.m. | 4.5 hours |
| 12 km | Saturday, 8th August 2026 | 2:30 a.m. | 5:30 a.m. | 3 hours |
| 5 km Night Fun Run | Friday, 7th August 2026 | 10:30 p.m. | 12:30 a.m. | 2 hours |
Runner's Entitlement
| Item | 22 km | 12 km | 5 km Fun Run |
|---|---|---|---|
| Event apparel (Windbreaker or t-shirt) | |||
| Finisher t-shirt | |||
| Finisher medal | |||
| Bib number | |||
| Timing chip | |||
| Results | |||
| Winners' cash prize (1st to 3rd place) | |||
| Winners' product voucher (4th to 6th place) | |||
| Winners' trophy (1st to 12th place) | |||
| E-certificate | |||
| Insurance | |||
| Post race refreshment | |||
| Goodies bag |
Winners' Prize


Event Apparel - Windbreaker (Sold Out)


Event Apparel - T-shirt


22 km Finisher T-shirt

Finisher Medal

Mandatory Items
| Item | 22 km | 12 km |
|---|---|---|
| Headlamp (minimum 100 Lumens) | ||
| Identification card (Original or digital copy) | ||
| Hydration system (minimum 500 ml) | RC | RC |
| Blinker | RC | RC |
| Cup | RC | RC |
| Bowl | RC | RC |
| Mobile phone | RC | RC |
| Reflector vest | RC | RC |
| Modest attire (for Muslims) | RC | RC |
Mandatory
RC Recommended