Event Information
Nakawan Ultra 3.0
12 Dec 2026
Eco-Tourism Complex, Bukit Ayer, Perlis, Malaysia
Online registration is now open.
Register Now List of Participants
Registration Closing Date: 30 Oct 2026 11:00:00 pm
Print Confirmation Slip
Register Now List of Participants
Registration Closing Date: 30 Oct 2026 11:00:00 pm
Print Confirmation Slip
More information will be updated from time to time.
Please check this page regularly to stay informed with the latest information.
Please check this page regularly to stay informed with the latest information.
THE THRILL OF NORTHERN TRAILS
Nakawan Ultra is an extreme running event with an Ultra Marathon concept held in the State of Perlis, featuring the uniqueness of the Nakawan Range, the longest limestone range in Malaysia bordering Thailand.
The third edition in 2026 continues after the success of the previous edition and is open to participants aged 18 years and above. The challenging route includes trails, tourist areas, villages, paddy fields and hilly terrain that test the physical and mental endurance of participants.
This event is open to local and international participants and maintains the theme of "Runcation", running while on holiday in the State of Perlis.
Follow Nakawan Ultra in social media:Nakawan ULTRA
nakawan_ultra
Race Category
| Distance | Category | Age Group |
|---|---|---|
| 50 km | Men's Open | 18 - 35 years old |
| Men's Senior | 36 - 50 years old | |
| Men's Superb Senior | 51 years old & above | |
| Women's Open | 18 - 35 years old | |
| Women's Senior | 36 - 50 years old | |
| Women's Superb Senior | 51 years old & above | |
| 30 km | Men's Open | 18 - 35 years old |
| Men's Senior | 36 - 50 years old | |
| Men's Superb Senior | 51 years old & above | |
| Women's Open | 18 - 35 years old | |
| Women's Senior | 36 - 50 years old | |
| Women's Superb Senior | 51 years old & above | |
| 10 km | Men's Open | 15 - 35 years old |
| Men's Senior | 36 - 50 years old | |
| Men's Superb Senior | 51 years old & above | |
| Women's Open | 15 - 35 years old | |
| Women's Senior | 36 - 50 years old | |
| Women's Superb Senior | 51 years old & above |
Registration Fee
| Category | Super Flash (First 300 participants) |
Normal Entry (Date TBA) |
|---|---|---|
| 50 km | RM209.00 | RM299.00 |
| 30 km | RM159.00 | RM199.00 |
| 10 km | RM109.00 | RM149.00 |
Manual Registration
MEPRINTZNo.15, Tingkat Bawah
Jalan Sena Indah, Taman Sena Indah
01000 Kangar, Perlis
Google Map: https://goo.gl/maps/ka8QhPfKzVRW5pCH7
Flag Off and Cut-off Time
| Category | Date | Flag Off Time | Cut-off Time | Total Hours |
|---|---|---|---|---|
| 50 km | Saturday, 12th December 2026 | 6:40 a.m. | 9:40 p.m. | 15 hours |
| 30 km | Saturday, 12th December 2026 | 8:40 a.m. | 4:40 p.m. | 8 hours |
| 10 km | Saturday, 12th December 2026 | 9:40 a.m. | 1:30 p.m. | 3.5 hours |
Runner's Entitlement
| Item | 50 km | 30 km | 10 km |
|---|---|---|---|
| Event shirt | |||
| Finisher shirt | |||
| Finisher medal | |||
| Finisher special gift | |||
| Bib number | |||
| Timing chip | |||
| Official results | |||
| Food and refreshment | |||
| Insurance | |||
| E-certificate | |||
| Winners' trophy (1st to 10th place) | |||
| Cash reward overall for men's and women's (1st to 3rd place) |
Winners' Prize
| Categories | Position | 50 km | 30 km | 10 km |
|---|---|---|---|---|
| Men's Open Men's Senior Men's Superb Senior |
1st - 10th | Trophy | Trophy | Trophy |
| 1st overall | TBA | TBA | TBA | |
| 2nd overall | TBA | TBA | TBA | |
| 3rd overall | TBA | TBA | TBA | |
| Women's Open Women's Senior Women's Superb Senior |
1st - 10th | Trophy | Trophy | Trophy |
| 1st overall | TBA | TBA | TBA | |
| 2nd overall | TBA | TBA | TBA | |
| 3rd overall | TBA | TBA | TBA |
Event Tee
50 km Finisher Tee
30 km Finisher Tee
10 km Finisher Tee
Finisher Medal
Mandatory Items
- By entering the race, each runner undertakes to take with him/her all the mandatory items as listed below throughout the race.
- Failure to do so will result in disqualification.
- Mandatory items (gear checks will be carried out on all runners before the race starts, and spot checks may be carried out along the route during the race and at the finish line).
| Item | 50 km | 30 km | 10 km |
|---|---|---|---|
| Identification card/Passport (Original or digital copy) | |||
| Mobile phone (fully functional) | |||
| Cup | |||
| Bowl and spoon | |||
| Basic first aid (Antiseptic wipes, plaster, bandages, gauze & pads, triangular bandage, adhesive tape) | RC | ||
| Hydration system (minimum 1000 ml) | - | ||
| Hydration system (minimum 500 ml) | - | - | |
| Whistle | RC | ||
| Gloves | - | ||
| Emergency blanket | RC | - | |
| Headlamp (minimum 100 Lumens) | RC | - | |
| Blinker | RC | - | |
| Cap/Buff/Sunglasses | RC | RC | RC |
| Pole | RC | RC | RC |
Mandatory
RC Recommended
Suggested Accommodation